Karl-Anthony Towns
NBA
C
#32
What Are Karl-Anthony's Current Prop Streaks?
| Stat | Line | Hit Rate | Streak | Games | Odds |
|---|---|---|---|---|---|
| ast | over 2.5 | 100% | 5 | 5/5 | -180 |
| ast | over 1.5 | 100% | 5 | 5/5 | -500 |
| pts | over 10.5 | 95% | -1 | 19/20 | -550 |
| pts | over 9.5 | 95% | -1 | 19/20 | -500 |
| pts | over 11.5 | 95% | -1 | 19/20 | -350 |
| reb | over 4.5 | 95% | -1 | 73/77 | — |
| pts | over 10.5 | 93% | -1 | 14/15 | -550 |
| pts | over 11.5 | 93% | -1 | 14/15 | -350 |
| pts | over 9.5 | 93% | -1 | 14/15 | -500 |
| pts | over 12.5 | 93% | -1 | 14/15 | -300 |
| pts | over 9.5 | 92% | -1 | 71/77 | -500 |
| reb | over 6.5 | 92% | -1 | 71/77 | -650 |
| pts_reb | over 19.5 | 91% | -1 | 70/77 | — |
| pts | over 10.5 | 91% | -1 | 70/77 | -550 |
| pts_reb | over 19.5 | 90% | -1 | 18/20 | — |
| pts | over 9.5 | 90% | -1 | 9/10 | -500 |
| pts | over 12.5 | 90% | -1 | 9/10 | -300 |
| pts | over 10.5 | 90% | -1 | 9/10 | -550 |
| pts | over 11.5 | 90% | -1 | 9/10 | -350 |
| reb | over 6.5 | 90% | -1 | 18/20 | -650 |
| pts_reb | over 25.5 | 90% | -1 | 18/20 | -110 |
| pts_reb | over 24.5 | 90% | -1 | 18/20 | -125 |
| pts | over 12.5 | 90% | -1 | 18/20 | -300 |
| reb | over 4.5 | 90% | -1 | 18/20 | — |
| reb_ast | over 9.5 | 90% | -1 | 18/20 | — |
| pts_reb_ast | over 24.5 | 90% | -1 | 18/20 | — |
| reb_ast | over 9.5 | 88% | -1 | 68/77 | — |
| pts_reb_ast | over 24.5 | 87% | -1 | 67/77 | — |
| pts | over 11.5 | 87% | -1 | 67/77 | -350 |
| ast | over 1.5 | 87% | 7 | 13/15 | -500 |
| pts_reb | over 24.5 | 87% | -1 | 13/15 | -125 |
| pts | over 13.5 | 87% | -1 | 13/15 | -159 |
| pts | over 14.5 | 87% | -1 | 13/15 | -117 |
| pts_reb_ast | over 24.5 | 87% | -1 | 13/15 | — |
| pts_reb | over 19.5 | 87% | -1 | 13/15 | — |
| reb_ast | over 9.5 | 87% | -1 | 13/15 | — |
| reb | over 4.5 | 87% | -1 | 13/15 | — |
| pts_reb_ast | over 29.5 | 87% | -1 | 13/15 | -110 |
| reb | over 6.5 | 87% | -1 | 13/15 | -650 |
| pts_reb | over 25.5 | 87% | -1 | 13/15 | -110 |
| reb | over 7.5 | 86% | -1 | 66/77 | -320 |
| pts | over 13.5 | 85% | -1 | 17/20 | -159 |
| pts | over 14.5 | 85% | -1 | 17/20 | -117 |
| pts_reb_ast | over 29.5 | 85% | -1 | 17/20 | -110 |
| reb | over 7.5 | 85% | -1 | 17/20 | -320 |
| pts | over 12.5 | 84% | -1 | 65/77 | -300 |
| pts_reb | over 24.5 | 83% | -1 | 64/77 | -125 |
| pts | over 13.5 | 82% | -1 | 63/77 | -159 |
| pts_reb | over 25.5 | 80% | -1 | 62/77 | -110 |
| reb_ast | over 9.5 | 80% | -1 | 4/5 | — |
| pts_reb_ast | over 24.5 | 80% | -1 | 4/5 | — |
| reb | over 8.5 | 80% | -1 | 16/20 | -190 |
| reb | over 9.5 | 80% | -1 | 4/5 | +105 |
| pts | over 13.5 | 80% | -1 | 4/5 | -159 |
| pts_ast | over 19.5 | 80% | -1 | 4/5 | -120 |
| pts_reb | over 24.5 | 80% | -1 | 4/5 | -125 |
| pts_ast | over 22.5 | 80% | 1 | 4/5 | -127 |
| pts | over 12.5 | 80% | -1 | 4/5 | -300 |
| reb | over 9.5 | 80% | -1 | 16/20 | +105 |
| pts | over 14.5 | 80% | -1 | 4/5 | -117 |
| pts | over 9.5 | 80% | -1 | 4/5 | -500 |
| pts_reb_ast | over 29.5 | 80% | -1 | 4/5 | -110 |
| ast | over 3.5 | 80% | -1 | 4/5 | -250 |
| pts | over 15.5 | 80% | -1 | 16/20 | +112 |
| reb | over 4.5 | 80% | -1 | 4/5 | — |
| reb | over 7.5 | 80% | -1 | 4/5 | -320 |
| pts_reb | over 19.5 | 80% | -1 | 4/5 | — |
| ast | over 1.5 | 80% | 7 | 8/10 | -500 |
| reb_ast | over 13.5 | 80% | -1 | 16/20 | -130 |
| reb | over 6.5 | 80% | -1 | 8/10 | -650 |
| pts_reb | over 25.5 | 80% | -1 | 8/10 | -110 |
| pts_reb | over 24.5 | 80% | -1 | 8/10 | -125 |
| reb | over 7.5 | 80% | -1 | 12/15 | -320 |
| pts | over 14.5 | 80% | -1 | 8/10 | -117 |
| pts_reb_ast | over 29.5 | 80% | -1 | 8/10 | -110 |
| reb | over 4.5 | 80% | -1 | 8/10 | — |
| reb_ast | over 9.5 | 80% | -1 | 8/10 | — |
| pts_reb_ast | over 24.5 | 80% | -1 | 8/10 | — |
| reb | over 7.5 | 80% | -1 | 8/10 | -320 |
| pts_reb | over 19.5 | 80% | -1 | 8/10 | — |
| pts | over 15.5 | 80% | -1 | 12/15 | +112 |
| pts | over 13.5 | 80% | -1 | 8/10 | -159 |
| pts_ast | over 23.5 | 80% | 1 | 4/5 | -112 |
| reb_ast | over 13.5 | 80% | -1 | 4/5 | -130 |
| pts | over 11.5 | 80% | -1 | 4/5 | -350 |
| reb | over 6.5 | 80% | -1 | 4/5 | -650 |
| pts | over 15.5 | 80% | -1 | 4/5 | +112 |
| pts | over 10.5 | 80% | -1 | 4/5 | -550 |
| pts_reb | over 25.5 | 80% | -1 | 4/5 | -110 |
| reb | over 8.5 | 80% | -1 | 4/5 | -190 |
| reb_ast | over 14.5 | 80% | -1 | 4/5 | — |
| reb | over 8.5 | 79% | -1 | 61/77 | -190 |
| pts_reb_ast | over 29.5 | 78% | -1 | 60/77 | -110 |
| reb | over 9.5 | 78% | -1 | 60/77 | +105 |
| fg3m | over 0.5 | 78% | -1 | 60/77 | -210 |
| pts | over 14.5 | 77% | -1 | 59/77 | -117 |
| ast | over 1.5 | 76% | 7 | 58/76 | -500 |
| reb | over 10.5 | 75% | -2 | 15/20 | +150 |
| pts | over 16.5 | 75% | -1 | 15/20 | +105 |
| ast | over 1.5 | 75% | 7 | 15/20 | -500 |
| reb | over 9.5 | 73% | -1 | 11/15 | +105 |
| pts_ast | over 19.5 | 73% | -1 | 11/15 | -120 |
| fg3m | over 0.5 | 73% | -1 | 11/15 | -210 |
| reb_ast | over 13.5 | 73% | -1 | 11/15 | -130 |
| reb | over 8.5 | 73% | -1 | 11/15 | -190 |
| pts | over 16.5 | 73% | -1 | 11/15 | +105 |
| pts | over 15.5 | 70% | -1 | 54/77 | +112 |
| reb | over 10.5 | 70% | -2 | 54/77 | +150 |
| reb | over 11.5 | 70% | -1 | 14/20 | -115 |
| pts_ast | over 19.5 | 70% | -1 | 7/10 | -120 |
| reb | over 9.5 | 70% | -1 | 7/10 | +105 |
| reb_ast | over 13.5 | 70% | -1 | 7/10 | -130 |
| fg3m | over 0.5 | 70% | -1 | 7/10 | -210 |
| fg3m | over 0.5 | 70% | -1 | 14/20 | -210 |
| reb | over 8.5 | 70% | -1 | 7/10 | -190 |
| pts | over 15.5 | 70% | -1 | 7/10 | +112 |
| reb_ast | over 14.5 | 70% | -1 | 7/10 | — |
| reb_ast | over 14.5 | 70% | -1 | 14/20 | — |
| pts | over 16.5 | 68% | -1 | 52/77 | +105 |
| pts_ast | over 23.5 | 67% | 1 | 10/15 | -112 |
| pts_ast | over 22.5 | 67% | 1 | 10/15 | -127 |
| pts_reb_ast | over 34.5 | 67% | -1 | 10/15 | — |
| pts_ast | over 20.5 | 67% | -1 | 10/15 | -108 |
| pts | over 17.5 | 67% | -1 | 10/15 | +145 |
| pts | over 18.5 | 67% | -1 | 10/15 | +150 |
| reb | over 10.5 | 67% | -2 | 10/15 | +150 |
| pts | over 19.5 | 67% | -1 | 10/15 | +250 |
| reb_ast | over 13.5 | 66% | -1 | 51/77 | -130 |
| pts_ast | over 19.5 | 65% | -1 | 13/20 | -120 |
| pts_reb_ast | over 34.5 | 65% | -1 | 13/20 | — |
| pts_ast | over 19.5 | 64% | -1 | 49/77 | -120 |
| pts_ast | over 20.5 | 61% | -1 | 47/77 | -108 |
| pts | over 16.5 | 60% | -1 | 3/5 | +105 |
| pts_reb | over 31.5 | 60% | 1 | 9/15 | -115 |
| pts | over 20.5 | 60% | -1 | 9/15 | +270 |
| reb | over 10.5 | 60% | -2 | 6/10 | +150 |
| pts_reb_ast | over 34.5 | 60% | -1 | 6/10 | — |
| reb_ast | over 15.5 | 60% | -1 | 6/10 | +105 |
| pts_ast | over 23.5 | 60% | 1 | 6/10 | -112 |
| reb_ast | over 14.5 | 60% | -1 | 9/15 | — |
| pts | over 18.5 | 60% | -1 | 6/10 | +150 |
| pts | over 17.5 | 60% | -1 | 6/10 | +145 |
| pts_ast | over 22.5 | 60% | 1 | 6/10 | -127 |
| pts_ast | over 20.5 | 60% | -1 | 6/10 | -108 |
| pts | over 19.5 | 60% | -1 | 6/10 | +250 |
| pts | over 18.5 | 60% | 1 | 12/20 | -174 |
| pts_reb | over 31.5 | 60% | 1 | 6/10 | -115 |
| pts | over 16.5 | 60% | -1 | 6/10 | +105 |
| fg3m | over 0.5 | 60% | -1 | 3/5 | -210 |
| reb_ast | over 15.5 | 60% | -1 | 3/5 | +105 |
| pts | over 17.5 | 60% | -1 | 3/5 | +145 |
| pts_reb_ast | over 34.5 | 60% | -1 | 3/5 | — |
| pts_ast | over 24.5 | 60% | -1 | 3/5 | — |
| pts_ast | over 20.5 | 60% | -1 | 3/5 | -108 |
| pts | over 19.5 | 60% | -1 | 3/5 | +250 |
| pts_ast | over 20.5 | 60% | -1 | 12/20 | -108 |
| reb | over 10.5 | 60% | -2 | 3/5 | +150 |
| pts | over 18.5 | 60% | -1 | 3/5 | +150 |
| pts_reb_ast | over 35.5 | 60% | 1 | 3/5 | -104 |
| pts | over 17.5 | 60% | 1 | 12/20 | -206 |
| pts | over 19.5 | 60% | 1 | 12/20 | -128 |
| pts | over 17.5 | 60% | -1 | 46/77 | +145 |
| stl | over 0.5 | 58% | -1 | 44/76 | -156 |
| pts_reb | over 31.5 | 55% | 1 | 11/20 | -115 |
| stl | over 0.5 | 55% | -1 | 11/20 | -156 |
| pts_ast | over 24.5 | 53% | -1 | 8/15 | — |
| reb | over 11.5 | 53% | -2 | 8/15 | +235 |
| stl | over 0.5 | 53% | -1 | 8/15 | -156 |
| stl | over 0.5 | 50% | -1 | 5/10 | -156 |
| reb | over 11.5 | 50% | -2 | 5/10 | +235 |
| pts_ast | over 24.5 | 50% | -1 | 5/10 | — |
| pts | over 20.5 | 50% | -1 | 5/10 | +270 |
| stl | over 0.5 | 40% | -1 | 2/5 | -156 |
| pts_reb | over 31.5 | 40% | 1 | 2/5 | -115 |
| pts | over 21.5 | 40% | 1 | 2/5 | +120 |
| pts | over 20.5 | 40% | -1 | 2/5 | +270 |
| reb | over 11.5 | 40% | -2 | 2/5 | +235 |
| pts_reb | over 32.5 | 20% | -2 | 1/5 | -106 |
How Reliable Are Karl-Anthony's Props?
Karl-Anthony Towns has 178 active prop streaks being tracked by DataStreak.
91 props have hit rates above 80%.
The strongest current streak is AST at 2.5 with a 100% hit rate over 5 games.
Hit rates are calculated from recent game performance — a 90% hit rate over 20 games means the player went over in 18 of their last 20. DataStreak updates these daily after game results finalize, typically by 5 AM ET.
Streaks are one of five pillars in DataStreak's methodology. They're combined with matchup context, injury impact, fatigue analysis, and line value to produce composite edge scores on the Situational Spots page.