Karl-Anthony Towns #32
New York Knicks
·C
NBA
C
NYK
7-0 · 248
What Are Karl-Anthony's Current Prop Streaks?
5 hits= consecutive games hitting the picked side (over or under)
2 misses= consecutive games going against the picked side
-= no current streak
A high hit rate with current "misses" means the player is statistically reliable but cooling off - read both columns together. Full methodology →
| Line | Hit Rate | Streak | Games | Odds |
|---|---|---|---|---|
| PTS | ||||
| UNDER 19.5 | 100% | 5 hits | 5/5 | -250 |
| OVER 12.5 | 100% | 5 hits | 5/5 | -350 |
| OVER 9.5 | 100% | 5 hits | 5/5 | -850 |
| OVER 10.5 | 100% | 5 hits | 5/5 | -700 |
| UNDER 20.5 | 100% | 5 hits | 5/5 | -330 |
| UNDER 20.5 | 100% | 10 hits | 10/10 | -330 |
| OVER 11.5 | 100% | 5 hits | 5/5 | -500 |
| UNDER 21.5 | 100% | 5 hits | 5/5 | -440 |
| UNDER 22.5 | 100% | 5 hits | 5/5 | -580 |
| UNDER 22.5 | 100% | 10 hits | 10/10 | -580 |
| UNDER 21.5 | 100% | 10 hits | 10/10 | -440 |
| UNDER 23.5 | 100% | 5 hits | 5/5 | -750 |
| UNDER 23.5 | 100% | 10 hits | 10/10 | -750 |
| UNDER 22.5 | 95% | 13 hits | 19/20 | -580 |
| OVER 9.5 | 95% | 5 hits | 19/20 | -850 |
| OVER 10.5 | 95% | 5 hits | 19/20 | -700 |
| OVER 11.5 | 95% | 5 hits | 19/20 | -500 |
| UNDER 23.5 | 95% | 13 hits | 19/20 | -750 |
| UNDER 23.5 | 93% | 13 hits | 14/15 | -750 |
| UNDER 22.5 | 93% | 13 hits | 14/15 | -580 |
| OVER 10.5 | 93% | 5 hits | 14/15 | -700 |
| OVER 9.5 | 93% | 5 hits | 14/15 | -850 |
| OVER 9.5 | 93% | 5 hits | 84/90 | -850 |
| OVER 11.5 | 93% | 5 hits | 14/15 | -500 |
| OVER 10.5 | 92% | 5 hits | 83/90 | -700 |
| OVER 9.5 | 90% | 5 hits | 9/10 | -850 |
| OVER 12.5 | 90% | 5 hits | 18/20 | -350 |
| OVER 11.5 | 90% | 5 hits | 9/10 | -500 |
| UNDER 19.5 | 90% | 6 hits | 9/10 | -250 |
| OVER 10.5 | 90% | 5 hits | 9/10 | -700 |
| OVER 11.5 | 89% | 5 hits | 80/90 | -500 |
| OVER 12.5 | 87% | 5 hits | 13/15 | -350 |
| UNDER 21.5 | 87% | 13 hits | 13/15 | -440 |
| OVER 12.5 | 86% | 5 hits | 77/90 | -350 |
| UNDER 21.5 | 85% | 13 hits | 17/20 | -440 |
| OVER 13.5 | 81% | 1 hit | 73/90 | -270 |
| OVER 14.5 | 80% | 1 hit | 16/20 | -195 |
| UNDER 18.5 | 80% | 1 miss | 8/10 | -198 |
| OVER 13.5 | 80% | 1 hit | 16/20 | -270 |
| UNDER 20.5 | 80% | 11 hits | 12/15 | -330 |
| UNDER 18.5 | 80% | 1 miss | 4/5 | -198 |
| OVER 12.5 | 80% | 5 hits | 8/10 | -350 |
| UNDER 23.5 | 79% | 13 hits | 71/90 | -750 |
| UNDER 22.5 | 77% | 13 hits | 69/90 | -580 |
| OVER 14.5 | 77% | 1 hit | 69/90 | -195 |
| OVER 15.5 | 75% | 1 hit | 15/20 | -154 |
| UNDER 20.5 | 75% | 11 hits | 15/20 | -330 |
| OVER 13.5 | 73% | 1 hit | 11/15 | -270 |
| OVER 15.5 | 73% | 1 hit | 11/15 | -154 |
| OVER 14.5 | 73% | 1 hit | 11/15 | -195 |
| OVER 15.5 | 71% | 1 hit | 64/90 | -154 |
| UNDER 17.5 | 70% | 1 miss | 7/10 | -134 |
| OVER 16.5 | 68% | 1 hit | 61/90 | -114 |
| UNDER 21.5 | 67% | 13 hits | 60/90 | -440 |
| UNDER 19.5 | 67% | 6 hits | 10/15 | -250 |
| OVER 16.5 | 67% | 1 hit | 10/15 | -114 |
| OVER 16.5 | 65% | 1 hit | 13/20 | -114 |
| OVER 13.5 | 60% | 1 hit | 3/5 | -270 |
| OVER 15.5 | 60% | 1 hit | 3/5 | -154 |
| OVER 16.5 | 60% | 1 hit | 3/5 | -114 |
| UNDER 17.5 | 60% | 1 miss | 3/5 | -134 |
| OVER 15.5 | 60% | 1 hit | 6/10 | -154 |
| OVER 13.5 | 60% | 1 hit | 6/10 | -270 |
| OVER 14.5 | 60% | 1 hit | 6/10 | -195 |
| OVER 14.5 | 60% | 1 hit | 3/5 | -195 |
| UNDER 18.5 | 60% | 1 miss | 9/15 | -198 |
| OVER 17.5 | 59% | 1 hit | 53/90 | +114 |
| UNDER 20.5 | 58% | 11 hits | 52/90 | -330 |
| OVER 17.5 | 55% | 1 hit | 11/20 | +114 |
| OVER 17.5 | 53% | 1 hit | 8/15 | +114 |
| OVER 16.5 | 50% | 1 hit | 5/10 | -114 |
| UNDER 15.5 | 40% | 1 miss | 2/5 | +120 |
| UNDER 16.5 | 40% | 1 miss | 2/5 | -101 |
| UNDER 13.5 | 40% | 1 miss | 2/5 | +194 |
| UNDER 14.5 | 40% | 1 miss | 2/5 | +148 |
| OVER 18.5 | 40% | 1 hit | 6/15 | +146 |
| OVER 17.5 | 30% | 1 hit | 3/10 | +114 |
| OVER 18.5 | 20% | 1 hit | 2/10 | +146 |
| FG3M | ||||
| OVER 0.5 | 100% | 5 hits | 5/5 | -300 |
| OVER 0.5 | 87% | 5 hits | 13/15 | -300 |
| OVER 0.5 | 80% | 5 hits | 72/90 | -300 |
| OVER 0.5 | 80% | 5 hits | 16/20 | -300 |
| OVER 0.5 | 80% | 5 hits | 8/10 | -300 |
| UNDER 2.5 | 80% | 1 miss | 16/20 | -650 |
| UNDER 2.5 | 79% | 1 miss | 71/90 | -650 |
| UNDER 2.5 | 73% | 1 miss | 11/15 | -650 |
| UNDER 2.5 | 70% | 1 miss | 7/10 | -650 |
| UNDER 1.5 | 60% | 1 miss | 6/10 | -155 |
| UNDER 1.5 | 60% | 1 miss | 9/15 | -155 |
| UNDER 1.5 | 60% | 1 miss | 12/20 | -155 |
| UNDER 2.5 | 60% | 1 miss | 3/5 | -650 |
| UNDER 1.5 | 40% | 1 miss | 2/5 | -155 |
| PTS + REB | ||||
| OVER 19.5 | 100% | 20 hits | 20/20 | - |
| OVER 19.5 | 100% | 15 hits | 15/15 | - |
| OVER 19.5 | 100% | 10 hits | 10/10 | - |
| OVER 19.5 | 100% | 5 hits | 5/5 | - |
| OVER 19.5 | 93% | 20 hits | 84/90 | - |
| OVER 24.5 | 81% | 1 hit | 73/90 | - |
| OVER 24.5 | 75% | 1 hit | 15/20 | - |
| OVER 28.5 | 67% | 1 hit | 60/90 | -108 |
| OVER 24.5 | 67% | 1 hit | 10/15 | - |
| OVER 29.5 | 64% | 1 hit | 58/90 | -105 |
| UNDER 29.5 | 60% | 1 miss | 3/5 | -125 |
| UNDER 28.5 | 60% | 1 miss | 3/5 | -111 |
| OVER 29.5 | 60% | 1 hit | 12/20 | -105 |
| OVER 28.5 | 60% | 1 hit | 12/20 | -108 |
| OVER 24.5 | 60% | 1 hit | 3/5 | - |
| OVER 29.5 | 53% | 1 hit | 8/15 | -105 |
| OVER 28.5 | 53% | 1 hit | 8/15 | -108 |
| OVER 24.5 | 50% | 1 hit | 5/10 | - |
| OVER 28.5 | 40% | 1 hit | 4/10 | -108 |
| UNDER 24.5 | 40% | 1 miss | 2/5 | - |
| OVER 29.5 | 40% | 1 hit | 2/5 | -105 |
| OVER 28.5 | 40% | 1 hit | 2/5 | -108 |
| OVER 29.5 | 40% | 1 hit | 4/10 | -105 |
| REB + AST | ||||
| OVER 9.5 | 100% | 5 hits | 5/5 | - |
| OVER 9.5 | 100% | 20 hits | 20/20 | - |
| OVER 9.5 | 100% | 15 hits | 15/15 | - |
| OVER 9.5 | 100% | 10 hits | 10/10 | - |
| OVER 9.5 | 91% | 20 hits | 82/90 | - |
| OVER 14.5 | 70% | 2 hits | 14/20 | - |
| OVER 14.5 | 70% | 2 hits | 7/10 | - |
| OVER 14.5 | 67% | 2 hits | 10/15 | - |
| OVER 15.5 | 60% | 1 hit | 12/20 | -116 |
| OVER 15.5 | 60% | 1 hit | 6/10 | -116 |
| OVER 14.5 | 60% | 2 hits | 3/5 | - |
| OVER 15.5 | 53% | 1 hit | 8/15 | -116 |
| UNDER 15.5 | 47% | 1 miss | 7/15 | +100 |
| OVER 15.5 | 40% | 1 hit | 2/5 | -116 |
| UNDER 15.5 | 40% | 1 miss | 4/10 | +100 |
| UNDER 15.5 | 40% | 1 miss | 8/20 | +100 |
| REB | ||||
| UNDER 14.5 | 100% | 5 hits | 5/5 | -420 |
| UNDER 15.5 | 100% | 5 hits | 5/5 | -670 |
| UNDER 15.5 | 100% | 10 hits | 10/10 | -670 |
| UNDER 14.5 | 100% | 10 hits | 10/10 | -420 |
| OVER 4.5 | 96% | 4 hits | 86/90 | - |
| OVER 4.5 | 95% | 4 hits | 19/20 | - |
| UNDER 14.5 | 93% | 11 hits | 14/15 | -420 |
| UNDER 15.5 | 93% | 11 hits | 14/15 | -670 |
| OVER 4.5 | 93% | 4 hits | 14/15 | - |
| OVER 6.5 | 92% | 4 hits | 83/90 | - |
| OVER 7.5 | 90% | 4 hits | 18/20 | -670 |
| OVER 6.5 | 90% | 4 hits | 18/20 | - |
| OVER 4.5 | 90% | 4 hits | 9/10 | - |
| UNDER 14.5 | 90% | 11 hits | 18/20 | -420 |
| UNDER 15.5 | 90% | 11 hits | 18/20 | -670 |
| OVER 7.5 | 87% | 4 hits | 13/15 | -670 |
| OVER 7.5 | 87% | 4 hits | 78/90 | -670 |
| UNDER 15.5 | 87% | 11 hits | 78/90 | -670 |
| OVER 6.5 | 87% | 4 hits | 13/15 | - |
| UNDER 14.5 | 81% | 11 hits | 73/90 | -420 |
| UNDER 13.5 | 80% | 1 miss | 4/5 | -270 |
| UNDER 13.5 | 80% | 1 miss | 8/10 | -270 |
| UNDER 13.5 | 80% | 1 miss | 12/15 | -270 |
| UNDER 13.5 | 80% | 1 miss | 16/20 | -270 |
| OVER 7.5 | 80% | 4 hits | 4/5 | -670 |
| OVER 7.5 | 80% | 4 hits | 8/10 | -670 |
| OVER 4.5 | 80% | 4 hits | 4/5 | - |
| OVER 6.5 | 80% | 4 hits | 4/5 | - |
| OVER 6.5 | 80% | 4 hits | 8/10 | - |
| OVER 8.5 | 78% | 1 hit | 70/90 | -400 |
| OVER 9.5 | 77% | 1 hit | 69/90 | -261 |
| UNDER 13.5 | 72% | 1 miss | 65/90 | -270 |
| OVER 9.5 | 70% | 1 hit | 7/10 | -261 |
| UNDER 12.5 | 70% | 1 miss | 14/20 | -170 |
| OVER 9.5 | 70% | 1 hit | 14/20 | -261 |
| OVER 8.5 | 70% | 1 hit | 7/10 | -400 |
| OVER 8.5 | 70% | 1 hit | 14/20 | -400 |
| OVER 10.5 | 68% | 1 hit | 61/90 | -165 |
| OVER 9.5 | 67% | 1 hit | 10/15 | -261 |
| OVER 8.5 | 67% | 1 hit | 10/15 | -400 |
| UNDER 12.5 | 67% | 1 miss | 10/15 | -170 |
| UNDER 12.5 | 62% | 1 miss | 56/90 | -170 |
| UNDER 12.5 | 60% | 1 miss | 6/10 | -170 |
| OVER 9.5 | 60% | 1 hit | 3/5 | -261 |
| OVER 11.5 | 60% | 1 hit | 3/5 | -107 |
| OVER 10.5 | 60% | 1 hit | 6/10 | -165 |
| OVER 8.5 | 60% | 1 hit | 3/5 | -400 |
| OVER 10.5 | 60% | 1 hit | 3/5 | -165 |
| OVER 12.5 | 60% | 1 hit | 3/5 | +139 |
| OVER 10.5 | 55% | 1 hit | 11/20 | -165 |
| UNDER 11.5 | 50% | 1 miss | 5/10 | +100 |
| OVER 10.5 | 47% | 1 hit | 7/15 | -165 |
| OVER 11.5 | 45% | 1 hit | 9/20 | -107 |
| UNDER 11.5 | 40% | 1 miss | 2/5 | +100 |
| OVER 11.5 | 40% | 1 hit | 6/15 | -107 |
| UNDER 12.5 | 40% | 1 miss | 2/5 | -170 |
| PTS + REB + AST | ||||
| OVER 24.5 | 100% | 10 hits | 10/10 | - |
| OVER 24.5 | 100% | 20 hits | 20/20 | - |
| OVER 24.5 | 100% | 15 hits | 15/15 | - |
| OVER 24.5 | 100% | 5 hits | 5/5 | - |
| OVER 24.5 | 90% | 20 hits | 81/90 | - |
| OVER 29.5 | 80% | 1 hit | 4/5 | - |
| UNDER 34.5 | 80% | 1 miss | 4/5 | -162 |
| UNDER 32.5 | 80% | 1 miss | 4/5 | -105 |
| OVER 29.5 | 80% | 1 hit | 16/20 | - |
| UNDER 33.5 | 80% | 1 miss | 4/5 | -130 |
| OVER 29.5 | 78% | 1 hit | 70/90 | - |
| OVER 29.5 | 73% | 1 hit | 11/15 | - |
| UNDER 34.5 | 70% | 1 miss | 7/10 | -162 |
| UNDER 33.5 | 70% | 1 miss | 7/10 | -130 |
| OVER 29.5 | 70% | 1 hit | 7/10 | - |
| OVER 31.5 | 70% | 1 hit | 14/20 | -159 |
| OVER 31.5 | 69% | 1 hit | 62/90 | -159 |
| UNDER 31.5 | 60% | 1 miss | 3/5 | +116 |
| OVER 32.5 | 60% | 1 hit | 12/20 | -112 |
| OVER 31.5 | 60% | 1 hit | 9/15 | -159 |
| OVER 32.5 | 59% | 1 hit | 53/90 | -112 |
| OVER 32.5 | 53% | 1 hit | 8/15 | -112 |
| OVER 31.5 | 50% | 1 hit | 5/10 | -159 |
| OVER 33.5 | 47% | 1 hit | 7/15 | +105 |
| OVER 34.5 | 47% | 1 hit | 7/15 | +117 |
| OVER 31.5 | 40% | 1 hit | 2/5 | -159 |
| OVER 32.5 | 40% | 1 hit | 4/10 | -112 |
| AST | ||||
| OVER 2.5 | 90% | 2 hits | 9/10 | -376 |
| OVER 2.5 | 87% | 2 hits | 13/15 | -376 |
| OVER 2.5 | 85% | 2 hits | 17/20 | -376 |
| UNDER 5.5 | 83% | 1 hit | 75/90 | -350 |
| OVER 3.5 | 80% | 1 miss | 8/10 | -148 |
| OVER 3.5 | 80% | 1 miss | 12/15 | -148 |
| OVER 4.5 | 80% | 1 miss | 8/10 | +140 |
| OVER 2.5 | 80% | 2 hits | 4/5 | -376 |
| UNDER 4.5 | 76% | 1 hit | 68/90 | -159 |
| OVER 3.5 | 75% | 1 miss | 15/20 | -148 |
| OVER 5.5 | 70% | 1 miss | 7/10 | +285 |
| OVER 4.5 | 67% | 1 miss | 10/15 | +140 |
| OVER 4.5 | 60% | 1 miss | 3/5 | +140 |
| OVER 3.5 | 60% | 1 miss | 3/5 | -148 |
| UNDER 3.5 | 58% | 1 hit | 52/90 | +125 |
| OVER 5.5 | 53% | 1 miss | 8/15 | +285 |
| OVER 6.5 | 50% | 1 miss | 5/10 | +475 |
| UNDER 5.5 | 50% | 1 hit | 10/20 | -350 |
| UNDER 5.5 | 47% | 1 hit | 7/15 | -350 |
| OVER 6.5 | 40% | 1 miss | 2/5 | +475 |
| OVER 5.5 | 40% | 1 miss | 2/5 | +285 |
| UNDER 4.5 | 40% | 1 hit | 8/20 | -159 |
| UNDER 4.5 | 33% | 1 hit | 5/15 | -159 |
| UNDER 5.5 | 30% | 1 hit | 3/10 | -350 |
| BLK | ||||
| UNDER 1.5 | 82% | 1 miss | 74/90 | - |
| OVER 0.5 | 80% | 2 hits | 4/5 | -146 |
| OVER 0.5 | 80% | 2 hits | 8/10 | -146 |
| OVER 0.5 | 73% | 2 hits | 11/15 | -146 |
| UNDER 1.5 | 65% | 1 miss | 13/20 | - |
| OVER 0.5 | 65% | 2 hits | 13/20 | -146 |
| UNDER 1.5 | 60% | 1 miss | 6/10 | - |
| UNDER 1.5 | 60% | 1 miss | 3/5 | - |
| UNDER 0.5 | 53% | 2 misses | 48/90 | +126 |
| UNDER 1.5 | 53% | 1 miss | 8/15 | - |
| UNDER 0.5 | 35% | 2 misses | 7/20 | +126 |
| PTS + AST | ||||
| OVER 19.5 | 80% | 2 hits | 16/20 | - |
| UNDER 24.5 | 80% | 4 hits | 4/5 | - |
| UNDER 24.5 | 80% | 4 hits | 8/10 | - |
| OVER 19.5 | 80% | 2 hits | 12/15 | - |
| OVER 19.5 | 70% | 2 hits | 7/10 | - |
| OVER 20.5 | 67% | 1 hit | 10/15 | -120 |
| OVER 19.5 | 67% | 2 hits | 60/90 | - |
| OVER 21.5 | 67% | 1 hit | 10/15 | -105 |
| OVER 21.5 | 65% | 1 hit | 13/20 | -105 |
| OVER 20.5 | 65% | 1 hit | 13/20 | -120 |
| OVER 20.5 | 62% | 1 hit | 56/90 | -120 |
| OVER 19.5 | 60% | 2 hits | 3/5 | - |
| OVER 21.5 | 60% | 1 hit | 6/10 | -105 |
| OVER 21.5 | 60% | 1 hit | 54/90 | -105 |
| OVER 20.5 | 60% | 1 hit | 6/10 | -120 |
| UNDER 24.5 | 60% | 4 hits | 9/15 | - |
| UNDER 24.5 | 55% | 4 hits | 11/20 | - |
| OVER 20.5 | 40% | 1 hit | 2/5 | -120 |
| OVER 21.5 | 40% | 1 hit | 2/5 | -105 |
| OVER 24.5 | 40% | 4 misses | 6/15 | - |
| OVER 24.5 | 20% | 4 misses | 2/10 | - |
| STL | ||||
| UNDER 1.5 | 76% | 2 misses | 68/90 | - |
| OVER 0.5 | 60% | 2 hits | 6/10 | -174 |
| OVER 0.5 | 60% | 2 hits | 9/15 | -174 |
| OVER 0.5 | 60% | 2 hits | 12/20 | -174 |
| OVER 0.5 | 60% | 2 hits | 3/5 | -174 |
| UNDER 1.5 | 60% | 2 misses | 3/5 | - |
| UNDER 1.5 | 60% | 2 misses | 9/15 | - |
| UNDER 1.5 | 60% | 2 misses | 6/10 | - |
| UNDER 1.5 | 60% | 2 misses | 12/20 | - |
| OVER 0.5 | 59% | 2 hits | 53/90 | -174 |
| OVER 1.5 | 40% | 2 hits | 4/10 | - |
| OVER 1.5 | 40% | 2 hits | 2/5 | - |
+133 more streaks below 70% hit rate hidden
Unlock 1,000+ streaks across every sport
Every active player streak in NBA, NHL, NFL, MLB, WNBA - hit rates, lines, odds, matchup context. Updated daily.
How Reliable Are Karl-Anthony's Props?
Karl-Anthony Towns has 282 active prop streaks being tracked by DataStreak.
113 props have hit rates above 80%.
The strongest current streak is PTS at 19.5 with a 100% hit rate over 5 games.
Hit rates are calculated from recent game performance - a 90% hit rate over 20 games means the player went over in 18 of their last 20. DataStreak updates these daily after game results finalize, typically by 5 AM ET.
Streaks are one of six pillars in DataStreak's methodology. They're combined with home/road splits, weak defenses, H2H matchups, lineup impact, and fatigue analysis to produce composite edge scores on the Situational Spots page.