De'Aaron Fox Prop Trends & Streaks - DataStreak
DataStreak by Dante's Data
Research Slip

No legs added yet

Use "Add to Slip" on any streak or edge
Legs
Combined Odds
Open Slip Builder
You're in preview mode. Create a free account for the basic tools, or start your $1 trial to unlock all 25+. Log in
Free account - Explore hit rate sheets, game dashboards, and more.
Your trial has ended. Get Premium Access to unlock all 25+ tools.
Welcome to DataStreak!

Explore hit rate sheets, game dashboards, injury impact, and more - all free.

Start for $1 Today
Go Premium - 7 Days Free
Get Premium Access
Playbook 101 COURSE FREE COURSE
NewsRadar Overwatch LIVE Parlay Pro Line Movement Bet Tools Premium Slip Builder Premium
De'Aaron Fox
SAS

De'Aaron Fox #4

SAS San Antonio Spurs ·G
NBA G SAS 6-3 · 185

What Are De'Aaron's Current Prop Streaks?

5 hits= consecutive games hitting the picked side (over or under) 2 misses= consecutive games going against the picked side -= no current streak A high hit rate with current "misses" means the player is statistically reliable but cooling off - read both columns together. Full methodology →
Line Hit Rate Streak Games Odds
PTS + REB
UNDER 24.5 100% 5 hits 5/5 -
UNDER 24.5 80% 5 hits 8/10 -
UNDER 24.5 80% 5 hits 12/15 -
UNDER 24.5 75% 5 hits 15/20 -
OVER 18.5 70% 3 misses 14/20 -125
OVER 18.5 67% 3 misses 10/15 -125
UNDER 24.5 65% 5 hits 58/89 -
OVER 18.5 63% 3 misses 56/89 -125
OVER 18.5 60% 3 misses 6/10 -125
OVER 19.5 60% 3 misses 12/20 +100
OVER 19.5 60% 3 misses 6/10 +100
OVER 18.5 40% 3 misses 2/5 -125
OVER 19.5 40% 3 misses 2/5 +100
PTS + AST
UNDER 24.5 100% 5 hits 5/5 -
UNDER 21.5 100% 5 hits 5/5 -115
UNDER 20.5 80% 4 hits 4/5 -102
UNDER 24.5 80% 5 hits 8/10 -
UNDER 24.5 73% 5 hits 11/15 -
OVER 19.5 71% 1 hit 63/89 -
OVER 19.5 70% 1 hit 14/20 -
OVER 19.5 67% 1 hit 10/15 -
OVER 20.5 66% 4 misses 59/89 -130
OVER 20.5 65% 4 misses 13/20 -130
OVER 19.5 60% 1 hit 6/10 -
UNDER 21.5 60% 5 hits 6/10 -115
UNDER 24.5 60% 5 hits 12/20 -
UNDER 19.5 60% 1 miss 3/5 -
OVER 20.5 60% 4 misses 9/15 -130
OVER 21.5 58% 5 misses 52/89 -104
UNDER 21.5 53% 5 hits 8/15 -115
OVER 20.5 50% 4 misses 5/10 -130
UNDER 21.5 45% 5 hits 9/20 -115
OVER 21.5 40% 5 misses 4/10 -104
OVER 19.5 40% 1 hit 2/5 -
OVER 20.5 20% 4 misses 1/5 -130
OVER 21.5 0% 5 misses 0/5 -104
PTS
UNDER 19.5 100% 5 hits 5/5 -390
UNDER 16.5 100% 5 hits 5/5 -165
UNDER 18.5 100% 5 hits 5/5 -290
UNDER 17.5 100% 5 hits 5/5 -225
UNDER 20.5 100% 5 hits 5/5 -500
UNDER 21.5 100% 5 hits 5/5 -670
UNDER 15.5 100% 5 hits 5/5 -119
OVER 9.5 90% 1 hit 18/20 -600
UNDER 21.5 90% 7 hits 9/10 -670
OVER 9.5 90% 1 hit 80/89 -600
OVER 10.5 88% 1 hit 78/89 -490
UNDER 21.5 87% 7 hits 13/15 -670
OVER 9.5 87% 1 hit 13/15 -600
OVER 10.5 85% 1 hit 17/20 -490
OVER 11.5 85% 1 hit 17/20 -342
OVER 11.5 84% 1 hit 75/89 -342
UNDER 19.5 80% 5 hits 8/10 -390
OVER 12.5 80% 1 hit 16/20 -250
OVER 10.5 80% 1 hit 12/15 -490
OVER 11.5 80% 1 hit 12/15 -342
OVER 9.5 80% 1 hit 8/10 -600
UNDER 20.5 80% 5 hits 8/10 -500
OVER 11.5 80% 1 hit 8/10 -342
OVER 10.5 80% 1 hit 8/10 -490
UNDER 21.5 80% 7 hits 16/20 -670
UNDER 18.5 80% 5 hits 8/10 -290
OVER 12.5 80% 1 hit 71/89 -250
OVER 13.5 78% 1 hit 69/89 -188
OVER 14.5 75% 1 hit 15/20 -136
OVER 13.5 75% 1 hit 15/20 -188
UNDER 18.5 73% 5 hits 11/15 -290
OVER 13.5 73% 1 hit 11/15 -188
UNDER 19.5 73% 5 hits 11/15 -390
UNDER 20.5 73% 5 hits 11/15 -500
OVER 14.5 73% 1 hit 11/15 -136
OVER 12.5 73% 1 hit 11/15 -250
UNDER 19.5 70% 5 hits 14/20 -390
UNDER 20.5 70% 5 hits 14/20 -500
UNDER 17.5 70% 5 hits 7/10 -225
OVER 12.5 70% 1 hit 7/10 -250
UNDER 18.5 70% 5 hits 14/20 -290
OVER 13.5 70% 1 hit 7/10 -188
OVER 14.5 70% 1 hit 7/10 -136
UNDER 21.5 68% 7 hits 61/89 -670
OVER 14.5 65% 1 hit 58/89 -136
OVER 15.5 65% 5 misses 13/20 -102
UNDER 20.5 64% 5 hits 57/89 -500
UNDER 19.5 61% 5 hits 54/89 -390
OVER 10.5 60% 1 hit 3/5 -490
UNDER 17.5 60% 5 hits 9/15 -225
OVER 9.5 60% 1 hit 3/5 -600
OVER 11.5 60% 1 hit 3/5 -342
OVER 16.5 60% 5 misses 12/20 +126
UNDER 17.5 55% 5 hits 11/20 -225
OVER 15.5 50% 5 misses 5/10 -102
OVER 16.5 40% 5 misses 4/10 +126
OVER 13.5 40% 1 hit 2/5 -188
OVER 12.5 40% 1 hit 2/5 -250
OVER 14.5 40% 1 hit 2/5 -136
OVER 15.5 0% 5 misses 0/5 -102
OVER 16.5 0% 5 misses 0/5 +126
AST
OVER 3.5 100% 5 hits 5/5 -600
UNDER 8.5 100% 5 hits 5/5 -850
OVER 4.5 100% 5 hits 5/5 -275
UNDER 8.5 90% 5 hits 9/10 -850
OVER 3.5 90% 7 hits 18/20 -600
UNDER 8.5 87% 5 hits 13/15 -850
OVER 3.5 87% 7 hits 13/15 -600
OVER 3.5 86% 7 hits 77/89 -600
UNDER 8.5 85% 5 hits 17/20 -850
UNDER 8.5 81% 5 hits 72/89 -850
OVER 4.5 80% 7 hits 12/15 -275
UNDER 7.5 80% 2 hits 12/15 -400
UNDER 7.5 80% 2 hits 8/10 -400
OVER 3.5 80% 7 hits 8/10 -600
OVER 4.5 80% 7 hits 8/10 -275
UNDER 7.5 80% 2 hits 4/5 -400
OVER 4.5 80% 7 hits 16/20 -275
UNDER 7.5 75% 2 hits 15/20 -400
OVER 4.5 73% 7 hits 65/89 -275
UNDER 7.5 71% 2 hits 63/89 -400
UNDER 6.5 70% 1 hit 7/10 -175
UNDER 6.5 67% 1 hit 10/15 -175
UNDER 5.5 60% 1 hit 6/10 +120
UNDER 6.5 60% 1 hit 12/20 -175
UNDER 6.5 60% 1 hit 3/5 -175
UNDER 6.5 58% 1 hit 52/89 -175
OVER 5.5 55% 1 miss 11/20 -130
OVER 5.5 53% 1 miss 8/15 -130
UNDER 5.5 40% 1 hit 2/5 +120
PTS + REB + AST
UNDER 29.5 100% 5 hits 5/5 -
UNDER 34.5 100% 5 hits 5/5 -
UNDER 34.5 100% 10 hits 10/10 -
UNDER 34.5 93% 12 hits 14/15 -
UNDER 34.5 85% 12 hits 17/20 -
UNDER 29.5 80% 5 hits 8/10 -
UNDER 34.5 76% 12 hits 68/89 -
UNDER 29.5 73% 5 hits 11/15 -
UNDER 29.5 65% 5 hits 13/20 -
OVER 24.5 65% 3 misses 13/20 -125
OVER 24.5 64% 3 misses 57/89 -125
UNDER 29.5 61% 5 hits 54/89 -
OVER 25.5 61% 3 misses 54/89 -105
OVER 26.5 60% 3 misses 12/20 +120
UNDER 26.5 60% 3 hits 3/5 -167
OVER 24.5 60% 3 misses 6/10 -125
UNDER 25.5 60% 3 hits 3/5 -125
OVER 25.5 60% 3 misses 12/20 -105
OVER 26.5 57% 3 misses 51/89 +120
OVER 25.5 50% 3 misses 5/10 -105
OVER 26.5 50% 3 misses 5/10 +120
UNDER 26.5 47% 3 hits 7/15 -167
UNDER 25.5 40% 3 hits 8/20 -125
OVER 24.5 40% 3 misses 2/5 -125
UNDER 26.5 40% 3 hits 8/20 -167
OVER 25.5 40% 3 misses 2/5 -105
OVER 26.5 40% 3 misses 2/5 +120
BLK
UNDER 1.5 100% 5 hits 5/5 -
UNDER 1.5 97% 5 hits 86/89 -
UNDER 1.5 90% 5 hits 9/10 -
UNDER 1.5 90% 5 hits 18/20 -
UNDER 1.5 87% 5 hits 13/15 -
UNDER 0.5 80% 3 hits 4/5 -450
UNDER 0.5 80% 3 hits 12/15 -450
UNDER 0.5 80% 3 hits 8/10 -450
UNDER 0.5 76% 3 hits 68/89 -450
UNDER 0.5 75% 3 hits 15/20 -450
REB
UNDER 9.5 99% 3 hits 88/89 -
UNDER 9.5 95% 3 hits 19/20 -
UNDER 9.5 93% 3 hits 14/15 -
UNDER 9.5 90% 3 hits 9/10 -
OVER 1.5 90% 1 miss 80/89 -850
OVER 1.5 87% 1 miss 13/15 -850
UNDER 5.5 84% 3 hits 75/89 -670
OVER 1.5 80% 1 miss 16/20 -850
OVER 1.5 80% 1 miss 8/10 -850
UNDER 5.5 80% 3 hits 16/20 -670
UNDER 5.5 80% 3 hits 12/15 -670
OVER 2.5 80% 1 miss 12/15 -275
OVER 2.5 80% 1 miss 4/5 -275
OVER 2.5 80% 1 miss 8/10 -275
UNDER 5.5 80% 3 hits 8/10 -670
OVER 3.5 80% 1 miss 4/5 -105
OVER 1.5 80% 1 miss 4/5 -850
UNDER 9.5 80% 3 hits 4/5 -
OVER 2.5 75% 1 miss 15/20 -275
UNDER 4.5 73% 1 hit 11/15 -275
OVER 2.5 72% 1 miss 64/89 -275
UNDER 4.5 70% 1 hit 7/10 -275
OVER 3.5 70% 1 miss 7/10 -105
UNDER 4.5 65% 1 hit 58/89 -275
UNDER 4.5 65% 1 hit 13/20 -275
OVER 3.5 60% 1 miss 9/15 -105
OVER 4.5 60% 1 miss 3/5 +210
UNDER 5.5 60% 3 hits 3/5 -670
OVER 3.5 52% 1 miss 46/89 -105
UNDER 4.5 40% 1 hit 2/5 -275
REB + AST
UNDER 14.5 97% 3 hits 86/89 -
UNDER 14.5 95% 3 hits 19/20 -
UNDER 14.5 93% 3 hits 14/15 -
UNDER 14.5 90% 3 hits 9/10 -
OVER 9.5 80% 1 miss 4/5 -108
UNDER 14.5 80% 3 hits 4/5 -
OVER 9.5 60% 1 miss 12/20 -108
OVER 9.5 53% 1 miss 8/15 -108
OVER 9.5 50% 1 miss 5/10 -108
UNDER 9.5 40% 1 hit 8/20 +100
UNDER 9.5 20% 1 hit 1/5 +100
FG3M
OVER 0.5 85% 1 hit 17/20 -325
OVER 0.5 83% 1 hit 74/89 -325
OVER 0.5 80% 1 hit 12/15 -325
UNDER 2.5 80% 1 miss 12/15 -700
OVER 0.5 80% 1 hit 8/10 -325
UNDER 2.5 80% 1 miss 8/10 -700
UNDER 2.5 80% 1 miss 4/5 -700
UNDER 1.5 80% 1 miss 4/5 -155
UNDER 2.5 75% 1 miss 15/20 -700
UNDER 2.5 74% 1 miss 66/89 -700
UNDER 1.5 70% 1 miss 7/10 -155
UNDER 1.5 67% 1 miss 10/15 -155
OVER 0.5 60% 1 hit 3/5 -325
UNDER 1.5 55% 1 miss 11/20 -155
STL
OVER 0.5 80% 1 hit 4/5 -225
OVER 0.5 73% 1 hit 11/15 -225
OVER 0.5 73% 1 hit 65/89 -225
OVER 0.5 70% 1 hit 7/10 -225
OVER 0.5 70% 1 hit 14/20 -225
UNDER 1.5 67% 1 miss 60/89 -250
UNDER 1.5 67% 1 miss 10/15 -250
UNDER 1.5 65% 1 miss 13/20 -250
UNDER 1.5 60% 1 miss 3/5 -250
UNDER 1.5 60% 1 miss 6/10 -250
OVER 1.5 40% 1 hit 2/5 +170
+90 more streaks below 70% hit rate hidden
Unlock 1,000+ streaks across every sport
Every active player streak in NBA, NHL, NFL, MLB, WNBA - hit rates, lines, odds, matchup context. Updated daily.
Start Trial

How Reliable Are De'Aaron's Props?

De'Aaron Fox has 229 active prop streaks being tracked by DataStreak. 97 props have hit rates above 80%. The strongest current streak is PTS_REB at 24.5 with a 100% hit rate over 5 games. Hit rates are calculated from recent game performance - a 90% hit rate over 20 games means the player went over in 18 of their last 20. DataStreak updates these daily after game results finalize, typically by 5 AM ET. Streaks are one of six pillars in DataStreak's methodology. They're combined with home/road splits, weak defenses, H2H matchups, lineup impact, and fatigue analysis to produce composite edge scores on the Situational Spots page.

Common Questions

What are De'Aaron Fox's best prop bets?

Based on DataStreak's hit rate analysis, De'Aaron Fox's strongest props are those with 80%+ hit rates over recent games. Check the active streaks table above for current hit rates at every tracked line. Higher hit rates with longer streaks indicate more reliable prop targets.

How is De'Aaron's prop hit rate calculated?

Hit rates show the percentage of recent games where De'Aaron exceeded a given stat line. For example, a 90% hit rate over 20 games means they went over in 18 of their last 20. DataStreak tracks 10 and 20 game samples across every available stat type.


More SAS Players


More NBA Tools

Page:
Thanks - sent. We'll follow up if we need more info.