Brandon Nimmo Prop Trends & Streaks - DataStreak
DataStreak by Dante's Data
Research Slip

No legs added yet

Use "Add to Slip" on any streak or edge
Legs
Combined Odds
Open Slip Builder
You're in preview mode. Create a free account for the basic tools, or start your $1 trial to unlock all 25+. Log in
Free account - Explore hit rate sheets, game dashboards, and more.
Your trial has ended. Get Premium Access to unlock all 25+ tools.
Welcome to DataStreak!

Explore hit rate sheets, game dashboards, injury impact, and more - all free.

Start for $1 Today
Go Premium - 7 Days Free
Get Premium Access
Playbook 101 COURSE FREE COURSE
NewsRadar Overwatch LIVE Parlay Pro Line Movement Bet Tools Premium Slip Builder Premium
Brandon Nimmo
TEX

Brandon Nimmo #24

TEX Texas Rangers ·RF
MLB RF TEX 6' 1" · 206 lbs

What Are Brandon's Current Prop Streaks?

5 hits= consecutive games hitting the picked side (over or under) 2 misses= consecutive games going against the picked side -= no current streak A high hit rate with current "misses" means the player is statistically reliable but cooling off - read both columns together. Full methodology →
Line Hit Rate Streak Games Odds
BB
UNDER 0.5 100% 5 hits 5/5 -370
UNDER 1.5 100% 5 hits 5/5 -
UNDER 1.5 96% 9 hits 87/91 -
UNDER 1.5 95% 9 hits 19/20 -
UNDER 1.5 93% 9 hits 14/15 -
UNDER 1.5 90% 9 hits 9/10 -
UNDER 0.5 80% 5 hits 8/10 -370
UNDER 0.5 75% 5 hits 15/20 -370
UNDER 0.5 73% 5 hits 11/15 -370
UNDER 0.5 71% 5 hits 65/91 -370
OVER 0.5 0% 5 misses 0/5 +550
HRBI
UNDER 6.5 100% 5 hits 5/5 -
UNDER 5.5 100% 15 hits 15/15 -260
UNDER 6.5 100% 15 hits 15/15 -
UNDER 6.5 100% 10 hits 10/10 -
UNDER 6.5 100% 20 hits 20/20 -
UNDER 5.5 100% 5 hits 5/5 -260
UNDER 5.5 100% 10 hits 10/10 -260
UNDER 5.5 100% 20 hits 20/20 -260
UNDER 6.5 98% 45 hits 89/91 -
UNDER 5.5 97% 45 hits 88/91 -260
UNDER 4.5 90% 1 hit 82/91 -
UNDER 3.5 80% 1 hit 73/91 -
UNDER 4.5 80% 1 hit 16/20 -
UNDER 4.5 80% 1 hit 8/10 -
UNDER 4.5 80% 1 hit 12/15 -
UNDER 2.5 75% 1 hit 68/91 -
UNDER 3.5 73% 1 hit 11/15 -
UNDER 3.5 70% 1 hit 14/20 -
UNDER 2.5 70% 1 hit 7/10 -
UNDER 3.5 70% 1 hit 7/10 -
UNDER 2.5 67% 1 hit 10/15 -
UNDER 2.5 65% 1 hit 13/20 -
OVER 2.5 60% 1 miss 3/5 -
UNDER 4.5 60% 1 hit 3/5 -
OVER 3.5 60% 1 miss 3/5 -
OVER 1.5 60% 1 miss 3/5 -
UNDER 2.5 40% 1 hit 2/5 -
UNDER 3.5 40% 1 hit 2/5 -
UNDER 1.5 40% 1 hit 2/5 -
SINGLES
UNDER 2.5 100% 20 hits 20/20 -750
UNDER 2.5 100% 15 hits 15/15 -750
UNDER 2.5 100% 5 hits 5/5 -750
UNDER 2.5 100% 10 hits 10/10 -750
UNDER 2.5 99% 87 hits 90/91 -750
UNDER 1.5 93% 1 hit 14/15 -
UNDER 1.5 90% 1 hit 9/10 -
UNDER 1.5 85% 1 hit 17/20 -
UNDER 1.5 84% 1 hit 76/91 -
UNDER 1.5 80% 1 hit 4/5 -
UNDER 0.5 67% 1 hit 10/15 -
OVER 0.5 60% 1 miss 3/5 -
UNDER 0.5 60% 1 hit 6/10 -
UNDER 0.5 55% 1 hit 11/20 -
OVER 0.5 40% 1 miss 4/10 -
UNDER 0.5 40% 1 hit 2/5 -
HITS
UNDER 2.5 93% 1 hit 85/91 -375
UNDER 2.5 93% 1 hit 14/15 -375
UNDER 2.5 90% 1 hit 18/20 -375
UNDER 2.5 90% 1 hit 9/10 -375
UNDER 2.5 80% 1 hit 4/5 -375
OVER 0.5 80% 2 hits 4/5 -165
UNDER 1.5 73% 1 hit 11/15 -
UNDER 1.5 70% 1 hit 7/10 -
UNDER 1.5 68% 1 hit 62/91 -
UNDER 1.5 65% 1 hit 13/20 -
OVER 0.5 65% 2 hits 13/20 -165
OVER 0.5 63% 2 hits 57/91 -165
OVER 1.5 60% 1 miss 3/5 -
OVER 0.5 53% 2 hits 8/15 -165
OVER 0.5 50% 2 hits 5/10 -165
UNDER 0.5 40% 1 miss 2/5 +193
UNDER 1.5 40% 1 hit 2/5 -
RUNS
UNDER 1.5 93% 4 hits 14/15 -
UNDER 1.5 92% 4 hits 84/91 -
UNDER 1.5 90% 4 hits 9/10 -
UNDER 1.5 90% 4 hits 18/20 -
UNDER 1.5 80% 4 hits 4/5 -
UNDER 0.5 70% 3 hits 7/10 -275
UNDER 0.5 67% 3 hits 61/91 -275
UNDER 0.5 60% 3 hits 9/15 -275
UNDER 0.5 60% 3 hits 3/5 -275
UNDER 0.5 60% 3 hits 12/20 -275
OVER 0.5 40% 3 misses 2/5 +525
HR
UNDER 0.5 91% 4 hits 83/91 -750
UNDER 0.5 90% 4 hits 18/20 -750
UNDER 0.5 90% 4 hits 9/10 -750
UNDER 0.5 87% 4 hits 13/15 -750
UNDER 0.5 80% 4 hits 4/5 -750
RBI
UNDER 1.5 90% 1 hit 82/91 -
UNDER 1.5 90% 1 hit 9/10 -
UNDER 1.5 90% 1 hit 18/20 -
UNDER 1.5 87% 1 hit 13/15 -
UNDER 1.5 80% 1 hit 4/5 -
UNDER 0.5 75% 1 hit 68/91 -
UNDER 0.5 65% 1 hit 13/20 -
UNDER 0.5 60% 1 hit 6/10 -
OVER 0.5 60% 1 miss 3/5 -
UNDER 0.5 60% 1 hit 9/15 -
UNDER 0.5 40% 1 hit 2/5 -
TOTAL BASES
OVER 0.5 80% 2 hits 4/5 -220
OVER 1.5 80% 2 hits 4/5 -
UNDER 2.5 77% 1 hit 70/91 -335
UNDER 2.5 73% 1 hit 11/15 -335
UNDER 2.5 70% 1 hit 7/10 -335
UNDER 2.5 70% 1 hit 14/20 -335
OVER 0.5 65% 2 hits 13/20 -220
OVER 0.5 63% 2 hits 57/91 -220
OVER 2.5 60% 1 miss 3/5 +260
UNDER 1.5 60% 2 misses 6/10 -
UNDER 1.5 57% 2 misses 52/91 -
UNDER 1.5 55% 2 misses 11/20 -
OVER 0.5 53% 2 hits 8/15 -220
OVER 0.5 50% 2 hits 5/10 -220
UNDER 2.5 40% 1 hit 2/5 -335
UNDER 1.5 20% 2 misses 1/5 -
+45 more streaks below 70% hit rate hidden
Unlock 1,000+ streaks across every sport
Every active player streak in NBA, NHL, NFL, MLB, WNBA - hit rates, lines, odds, matchup context. Updated daily.
Start Trial

How Reliable Are Brandon's Props?

Brandon Nimmo has 116 active prop streaks being tracked by DataStreak. 55 props have hit rates above 80%. The strongest current streak is BB at 0.5 with a 100% hit rate over 5 games. Hit rates are calculated from recent game performance - a 90% hit rate over 20 games means the player went over in 18 of their last 20. DataStreak updates these daily after game results finalize, typically by 5 AM ET. Streaks are one of six pillars in DataStreak's methodology. They're combined with home/road splits, weak defenses, H2H matchups, lineup impact, and fatigue analysis to produce composite edge scores on the Situational Spots page.

Common Questions

What are Brandon Nimmo's best prop bets?

Based on DataStreak's hit rate analysis, Brandon Nimmo's strongest props are those with 80%+ hit rates over recent games. Check the active streaks table above for current hit rates at every tracked line. Higher hit rates with longer streaks indicate more reliable prop targets.

How is Brandon's prop hit rate calculated?

Hit rates show the percentage of recent games where Brandon exceeded a given stat line. For example, a 90% hit rate over 20 games means they went over in 18 of their last 20. DataStreak tracks 10 and 20 game samples across every available stat type.


More TEX Players


More MLB Tools

Page:
Thanks - sent. We'll follow up if we need more info.