Allisha Gray #15
Atlanta Dream
·G
WNBA
G
ATL
6' 0" · 167 lbs
What Are Allisha's Current Prop Streaks?
5 hits= consecutive games hitting the picked side (over or under)
2 misses= consecutive games going against the picked side
-= no current streak
A high hit rate with current "misses" means the player is statistically reliable but cooling off - read both columns together. Full methodology →
| Line | Hit Rate | Streak | Games | Odds |
|---|---|---|---|---|
| REB + AST | ||||
| UNDER 9.5 | 100% | 5 hits | 5/5 | - |
| UNDER 14.5 | 100% | 20 hits | 20/20 | - |
| UNDER 14.5 | 100% | 15 hits | 15/15 | - |
| UNDER 14.5 | 100% | 10 hits | 10/10 | - |
| UNDER 14.5 | 100% | 8 hits | 8/8 | - |
| UNDER 14.5 | 100% | 5 hits | 5/5 | - |
| UNDER 6.5 | 80% | 1 miss | 4/5 | -102 |
| UNDER 9.5 | 75% | 5 hits | 6/8 | - |
| UNDER 9.5 | 70% | 5 hits | 14/20 | - |
| OVER 6.5 | 67% | 1 hit | 10/15 | -123 |
| UNDER 6.5 | 62% | 1 miss | 5/8 | -102 |
| UNDER 9.5 | 60% | 5 hits | 6/10 | - |
| UNDER 9.5 | 60% | 5 hits | 9/15 | - |
| OVER 6.5 | 55% | 1 hit | 11/20 | -123 |
| OVER 6.5 | 50% | 1 hit | 5/10 | -123 |
| OVER 6.5 | 20% | 1 hit | 1/5 | -123 |
| AST | ||||
| UNDER 7.5 | 100% | 5 hits | 5/5 | - |
| UNDER 7.5 | 100% | 20 hits | 20/20 | - |
| UNDER 7.5 | 100% | 15 hits | 15/15 | - |
| UNDER 7.5 | 100% | 8 hits | 8/8 | - |
| UNDER 7.5 | 100% | 10 hits | 10/10 | - |
| UNDER 2.5 | 80% | 2 hits | 4/5 | -138 |
| UNDER 2.5 | 80% | 2 hits | 8/10 | -138 |
| UNDER 2.5 | 75% | 2 hits | 6/8 | -138 |
| UNDER 2.5 | 70% | 2 hits | 14/20 | -138 |
| UNDER 2.5 | 67% | 2 hits | 10/15 | -138 |
| OVER 1.5 | 53% | 1 hit | 8/15 | -137 |
| OVER 1.5 | 45% | 1 hit | 9/20 | -137 |
| OVER 1.5 | 40% | 1 hit | 2/5 | -137 |
| OVER 1.5 | 30% | 1 hit | 3/10 | -137 |
| PTS | ||||
| OVER 12.5 | 100% | 5 hits | 5/5 | -900 |
| OVER 12.5 | 100% | 10 hits | 10/10 | -900 |
| OVER 12.5 | 100% | 8 hits | 8/8 | -900 |
| OVER 14.5 | 90% | 1 hit | 9/10 | -137 |
| OVER 12.5 | 90% | 10 hits | 18/20 | -900 |
| OVER 13.5 | 90% | 1 hit | 9/10 | -650 |
| OVER 15.5 | 90% | 1 hit | 9/10 | -375 |
| OVER 14.5 | 88% | 1 hit | 7/8 | -137 |
| OVER 13.5 | 88% | 1 hit | 7/8 | -650 |
| OVER 15.5 | 88% | 1 hit | 7/8 | -375 |
| OVER 12.5 | 87% | 10 hits | 13/15 | -900 |
| OVER 14.5 | 80% | 1 hit | 4/5 | -137 |
| OVER 13.5 | 80% | 1 hit | 4/5 | -650 |
| OVER 15.5 | 80% | 1 hit | 4/5 | -375 |
| OVER 16.5 | 80% | 1 hit | 8/10 | -137 |
| OVER 17.5 | 80% | 1 hit | 8/10 | -137 |
| OVER 13.5 | 75% | 1 hit | 15/20 | -650 |
| OVER 16.5 | 75% | 1 hit | 6/8 | -137 |
| OVER 17.5 | 75% | 1 hit | 6/8 | -137 |
| UNDER 20.5 | 75% | 1 miss | 15/20 | -124 |
| OVER 14.5 | 75% | 1 hit | 15/20 | -137 |
| OVER 13.5 | 73% | 1 hit | 11/15 | -650 |
| OVER 14.5 | 73% | 1 hit | 11/15 | -137 |
| OVER 15.5 | 73% | 1 hit | 11/15 | -375 |
| OVER 18.5 | 70% | 1 hit | 7/10 | -137 |
| OVER 17.5 | 67% | 1 hit | 10/15 | -137 |
| OVER 16.5 | 67% | 1 hit | 10/15 | -137 |
| UNDER 20.5 | 67% | 1 miss | 10/15 | -124 |
| OVER 15.5 | 65% | 1 hit | 13/20 | -375 |
| OVER 18.5 | 62% | 1 hit | 5/8 | -137 |
| OVER 20.5 | 62% | 1 hit | 5/8 | +100 |
| OVER 19.5 | 62% | 1 hit | 5/8 | -130 |
| OVER 17.5 | 60% | 1 hit | 3/5 | -137 |
| UNDER 20.5 | 60% | 1 miss | 3/5 | -124 |
| OVER 18.5 | 60% | 1 hit | 9/15 | -137 |
| OVER 16.5 | 60% | 1 hit | 12/20 | -137 |
| OVER 16.5 | 60% | 1 hit | 3/5 | -137 |
| OVER 17.5 | 50% | 1 hit | 10/20 | -137 |
| UNDER 20.5 | 50% | 1 miss | 5/10 | -124 |
| OVER 18.5 | 45% | 1 hit | 9/20 | -137 |
| OVER 20.5 | 40% | 1 hit | 2/5 | +100 |
| OVER 18.5 | 40% | 1 hit | 2/5 | -137 |
| OVER 19.5 | 40% | 1 hit | 2/5 | -130 |
| REB | ||||
| UNDER 9.5 | 100% | 8 hits | 8/8 | - |
| UNDER 9.5 | 100% | 5 hits | 5/5 | - |
| UNDER 9.5 | 90% | 8 hits | 18/20 | - |
| OVER 1.5 | 90% | 2 hits | 18/20 | -850 |
| OVER 1.5 | 87% | 2 hits | 13/15 | -850 |
| UNDER 9.5 | 87% | 8 hits | 13/15 | - |
| UNDER 4.5 | 80% | 1 miss | 4/5 | -148 |
| OVER 2.5 | 80% | 2 hits | 8/10 | -137 |
| OVER 1.5 | 80% | 2 hits | 8/10 | -850 |
| UNDER 9.5 | 80% | 8 hits | 8/10 | - |
| OVER 2.5 | 80% | 2 hits | 12/15 | -137 |
| OVER 2.5 | 80% | 2 hits | 16/20 | -137 |
| OVER 3.5 | 75% | 1 hit | 15/20 | -137 |
| OVER 2.5 | 75% | 2 hits | 6/8 | -137 |
| OVER 1.5 | 75% | 2 hits | 6/8 | -850 |
| OVER 3.5 | 73% | 1 hit | 11/15 | -137 |
| OVER 3.5 | 70% | 1 hit | 7/10 | -137 |
| OVER 4.0 | 65% | 1 hit | 13/20 | -137 |
| OVER 4.5 | 65% | 1 hit | 13/20 | +120 |
| OVER 3.5 | 62% | 1 hit | 5/8 | -137 |
| UNDER 4.5 | 62% | 1 miss | 5/8 | -148 |
| OVER 4.0 | 60% | 1 hit | 9/15 | -137 |
| OVER 2.5 | 60% | 2 hits | 3/5 | -137 |
| OVER 1.5 | 60% | 2 hits | 3/5 | -850 |
| OVER 4.5 | 60% | 1 hit | 9/15 | +120 |
| OVER 4.0 | 50% | 1 hit | 5/10 | -137 |
| OVER 5.5 | 50% | 1 hit | 5/10 | +245 |
| OVER 4.5 | 50% | 1 hit | 5/10 | +120 |
| OVER 3.5 | 40% | 1 hit | 2/5 | -137 |
| OVER 4.5 | 20% | 1 hit | 1/5 | +120 |
| OVER 4.0 | 20% | 1 hit | 1/5 | -137 |
| OVER 6.5 | 20% | 1 hit | 1/5 | +427 |
| OVER 5.5 | 20% | 1 hit | 1/5 | +245 |
| PTS + REB + AST | ||||
| UNDER 34.5 | 85% | 1 miss | 17/20 | - |
| UNDER 26.5 | 80% | 1 miss | 4/5 | -102 |
| UNDER 27.5 | 80% | 1 miss | 4/5 | -127 |
| UNDER 24.5 | 80% | 1 miss | 4/5 | - |
| UNDER 29.5 | 80% | 1 miss | 4/5 | - |
| UNDER 34.5 | 80% | 1 miss | 4/5 | - |
| UNDER 34.5 | 80% | 1 miss | 12/15 | - |
| UNDER 34.5 | 70% | 1 miss | 7/10 | - |
| UNDER 34.5 | 62% | 1 miss | 5/8 | - |
| OVER 27.5 | 60% | 1 hit | 6/10 | -107 |
| UNDER 26.5 | 60% | 1 miss | 12/20 | -102 |
| UNDER 24.5 | 60% | 1 miss | 12/20 | - |
| OVER 24.5 | 60% | 1 hit | 6/10 | - |
| OVER 29.5 | 60% | 1 hit | 6/10 | - |
| UNDER 29.5 | 60% | 1 miss | 12/20 | - |
| OVER 26.5 | 60% | 1 hit | 6/10 | -130 |
| UNDER 27.5 | 60% | 1 miss | 12/20 | -127 |
| OVER 24.5 | 53% | 1 hit | 8/15 | - |
| UNDER 26.5 | 47% | 1 miss | 7/15 | -102 |
| UNDER 27.5 | 47% | 1 miss | 7/15 | -127 |
| UNDER 24.5 | 47% | 1 miss | 7/15 | - |
| UNDER 29.5 | 47% | 1 miss | 7/15 | - |
| OVER 26.5 | 40% | 1 hit | 8/20 | -130 |
| OVER 24.5 | 40% | 1 hit | 8/20 | - |
| UNDER 27.5 | 40% | 1 miss | 4/10 | -127 |
| UNDER 26.5 | 40% | 1 miss | 4/10 | -102 |
| UNDER 29.5 | 40% | 1 miss | 4/10 | - |
| UNDER 24.5 | 40% | 1 miss | 4/10 | - |
| OVER 27.5 | 40% | 1 hit | 8/20 | -107 |
| OVER 24.5 | 20% | 1 hit | 1/5 | - |
| OVER 27.5 | 20% | 1 hit | 1/5 | -107 |
| OVER 26.5 | 20% | 1 hit | 1/5 | -130 |
| OVER 29.5 | 20% | 1 hit | 1/5 | - |
| PTS + AST | ||||
| UNDER 24.5 | 80% | 1 miss | 4/5 | - |
| UNDER 24.5 | 80% | 1 miss | 16/20 | - |
| UNDER 24.5 | 73% | 1 miss | 11/15 | - |
| OVER 19.5 | 70% | 1 hit | 7/10 | - |
| UNDER 22.5 | 65% | 1 miss | 13/20 | -110 |
| OVER 22.5 | 62% | 1 hit | 5/8 | -118 |
| OVER 19.5 | 62% | 1 hit | 5/8 | - |
| UNDER 24.5 | 60% | 1 miss | 6/10 | - |
| UNDER 22.5 | 60% | 1 miss | 3/5 | -110 |
| OVER 19.5 | 60% | 1 hit | 9/15 | - |
| UNDER 22.5 | 53% | 1 miss | 8/15 | -110 |
| UNDER 22.5 | 50% | 1 miss | 5/10 | -110 |
| OVER 19.5 | 45% | 1 hit | 9/20 | - |
| OVER 19.5 | 40% | 1 hit | 2/5 | - |
| OVER 22.5 | 40% | 1 hit | 2/5 | -118 |
| UNDER 19.5 | 40% | 1 miss | 6/15 | - |
| UNDER 19.5 | 30% | 1 miss | 3/10 | - |
| FG3M | ||||
| OVER 1.5 | 80% | 4 hits | 4/5 | -190 |
| UNDER 2.5 | 70% | 3 misses | 14/20 | -170 |
| UNDER 2.5 | 67% | 3 misses | 10/15 | -170 |
| OVER 1.5 | 62% | 4 hits | 5/8 | -190 |
| UNDER 2.5 | 60% | 3 misses | 6/10 | -170 |
| UNDER 1.5 | 60% | 4 misses | 9/15 | +143 |
| OVER 2.5 | 60% | 3 hits | 3/5 | +162 |
| UNDER 1.5 | 50% | 4 misses | 5/10 | +143 |
| OVER 2.5 | 50% | 3 hits | 4/8 | +162 |
| UNDER 2.5 | 50% | 3 misses | 4/8 | -170 |
| OVER 1.5 | 45% | 4 hits | 9/20 | -190 |
| OVER 1.5 | 40% | 4 hits | 6/15 | -190 |
| UNDER 2.5 | 40% | 3 misses | 2/5 | -170 |
| UNDER 1.5 | 20% | 4 misses | 1/5 | +143 |
| PTS + REB | ||||
| UNDER 24.5 | 80% | 1 miss | 4/5 | -114 |
| OVER 19.5 | 80% | 1 hit | 8/10 | - |
| OVER 19.5 | 75% | 1 hit | 6/8 | - |
| OVER 19.5 | 70% | 1 hit | 14/20 | - |
| OVER 19.5 | 67% | 1 hit | 10/15 | - |
| OVER 24.5 | 60% | 1 hit | 6/10 | -114 |
| OVER 19.5 | 60% | 1 hit | 3/5 | - |
| UNDER 24.5 | 60% | 1 miss | 12/20 | -114 |
| UNDER 24.5 | 47% | 1 miss | 7/15 | -114 |
| UNDER 24.5 | 40% | 1 miss | 4/10 | -114 |
| OVER 24.5 | 20% | 1 hit | 1/5 | -114 |
+103 more streaks below 70% hit rate hidden
Unlock 1,000+ streaks across every sport
Every active player streak in NBA, NHL, NFL, MLB, WNBA - hit rates, lines, odds, matchup context. Updated daily.
How Reliable Are Allisha's Props?
Allisha Gray has 181 active prop streaks being tracked by DataStreak.
54 props have hit rates above 80%.
The strongest current streak is REB_AST at 9.5 with a 100% hit rate over 5 games.
Hit rates are calculated from recent game performance - a 90% hit rate over 20 games means the player went over in 18 of their last 20. DataStreak updates these daily after game results finalize, typically by 5 AM ET.
Streaks are one of six pillars in DataStreak's methodology. They're combined with home/road splits, weak defenses, H2H matchups, lineup impact, and fatigue analysis to produce composite edge scores on the Situational Spots page.