Free MLB Daily Props & Streaks
Today's Parlays
Coming Off A Day Off
Most MLB teams are mid-series grinds. These clubs had real rest before tonight.
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ivan Herrera Catcher | hits | 0.5 | 90% | 3G | -200 |
| Pedro Pages Catcher | hits | 0.5 | 90% | 5G | -120 |
| Jordan Walker Right Fielder | hits | 0.5 | 85% | 3G | -165 |
| Masyn Winn Shortstop | hits | 0.5 | 80% | 1G | -159 |
| Masyn Winn Shortstop | hrbi | 1.5 | 73% | 1G | +135 |
| Pedro Pages Catcher | hrbi | 1.5 | 70% | 1G | — |
| Nolan Gorman Second Baseman | hits | 0.5 | 70% | 1G | -108 |
| Nolan Gorman Second Baseman | hrbi | 0.5 | 70% | 1G | -145 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ildemaro Vargas Third Baseman | hits | 0.5 | 100% | 20G | -190 |
| Ketel Marte Second Baseman | hits | 0.5 | 75% | -1G | -180 |
| Ildemaro Vargas Third Baseman | hrbi | 1.5 | 75% | 2G | +114 |
| Geraldo Perdomo Shortstop | hits | 0.5 | 70% | -3G | -160 |
| Alek Thomas Center Fielder | hits | 0.5 | 70% | -3G | -130 |
| Alek Thomas Center Fielder | hrbi | 0.5 | 70% | -3G | -168 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Adolis Garcia Right Fielder | hits | 0.5 | 90% | 3G | -179 |
| Brandon Marsh Left Fielder | hits | 0.5 | 80% | 3G | -155 |
| Bryce Harper First Baseman | hits | 0.5 | 75% | -1G | -214 |
| Bryson Stott Second Baseman | hits | 0.5 | 73% | -1G | -152 |
| Trea Turner Shortstop | hits | 0.5 | 73% | 1G | -260 |
| Adolis Garcia Right Fielder | hrbi | 1.5 | 70% | 3G | -102 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Bobby Witt Jr. Shortstop | hits | 0.5 | 90% | -1G | -210 |
| Carter Jensen Catcher | hrbi | 0.5 | 80% | -1G | -179 |
| Bobby Witt Jr. Shortstop | hrbi | 1.5 | 80% | -1G | -104 |
| Cole Ragans Starting Pitcher | so | 4.5 | 70% | 2G | -550 |
| Carter Jensen Catcher | hits | 0.5 | 70% | -1G | -143 |
| Salvador Perez Catcher | hits | 0.5 | 70% | 5G | -165 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Nick Gonzales Second Baseman | hits | 0.5 | 90% | -1G | -220 |
| Mitch Keller Starting Pitcher | so | 3.5 | 80% | 2G | -320 |
| Nick Gonzales Second Baseman | hrbi | 1.5 | 80% | -1G | -106 |
| Mitch Keller Starting Pitcher | er | 1.5 | 75% | 3G | — |
| Brandon Lowe Second Baseman | hits | 0.5 | 73% | 3G | -200 |
| Oneil Cruz Shortstop | hits | 0.5 | 70% | 1G | -200 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Brady Singer Starting Pitcher | so | 2.5 | 87% | 1G | -600 |
| Brady Singer Starting Pitcher | er | 1.5 | 80% | 2G | — |
| Elly De La Cruz Shortstop | hits | 0.5 | 80% | 1G | -240 |
| Nathaniel Lowe First Baseman | hits | 0.5 | 70% | 1G | -186 |
| Nathaniel Lowe First Baseman | hrbi | 1.5 | 70% | 1G | +100 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jake Bauers First Baseman | hits | 0.5 | 80% | 8G | -190 |
| William Contreras Catcher | hits | 0.5 | 75% | 1G | -250 |
| Jake Bauers First Baseman | hrbi | 1.5 | 70% | 5G | -120 |
| Brice Turang Second Baseman | bb | 0.5 | 70% | 1G | +115 |
| Brandon Lockridge Right Fielder | hits | 0.5 | 70% | 1G | -171 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Julio Rodriguez Center Fielder | hits | 0.5 | 80% | 2G | -190 |
| Randy Arozarena Left Fielder | hits | 0.5 | 73% | -1G | -129 |
| Bryan Woo Starting Pitcher | so | 5.5 | 70% | -1G | -111 |
| Cal Raleigh Catcher | hits | 0.5 | 70% | -2G | -134 |
| J.P. Crawford Shortstop | bb | 0.5 | 70% | 3G | +125 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Yordan Alvarez Left Fielder | hits | 0.5 | 93% | -1G | -290 |
| Yainer Diaz Catcher | hits | 0.5 | 80% | 8G | -240 |
| Yordan Alvarez Left Fielder | hrbi | 1.5 | 73% | -1G | -175 |
| Mike Burrows Starting Pitcher | er | 1.5 | 70% | 6G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Josh Jung Third Baseman | hits | 0.5 | 90% | 9G | -235 |
| Josh Jung Third Baseman | hrbi | 1.5 | 80% | 2G | -120 |
| Brandon Nimmo Left Fielder | hits | 0.5 | 75% | 4G | -200 |
| Josh Jung Third Baseman | rbi | 0.5 | 70% | 2G | +199 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jacob Wilson Shortstop | hits | 0.5 | 90% | 5G | -340 |
| Shea Langeliers Catcher | hits | 0.5 | 85% | 5G | -210 |
| Shea Langeliers Catcher | hrbi | 1.5 | 75% | 1G | -165 |
| Jacob Wilson Shortstop | hrbi | 1.5 | 73% | 3G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Otto Lopez Second Baseman | hits | 0.5 | 87% | 3G | -241 |
| Xavier Edwards Shortstop | hits | 0.5 | 75% | 2G | -220 |
| Otto Lopez Second Baseman | hrbi | 1.5 | 75% | -1G | -114 |
| Xavier Edwards Shortstop | bb | 0.5 | 73% | -1G | +150 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jose Caballero Shortstop | hits | 0.5 | 80% | 1G | -130 |
| Jose Caballero Shortstop | hrbi | 0.5 | 80% | 1G | -176 |
| Aaron Judge Center Fielder | hits | 0.5 | 73% | -1G | -210 |
| Aaron Judge Center Fielder | hrbi | 1.5 | 70% | -1G | -152 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| James Wood Left Fielder | bb | 0.5 | 80% | 6G | -135 |
| Nasim Nunez Shortstop | hits | 0.5 | 70% | 2G | -120 |
| Nasim Nunez Shortstop | hrbi | 0.5 | 70% | 2G | -170 |
| Jacob Young Center Fielder | hits | 0.5 | 70% | 2G | -158 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Riley Greene Left Fielder | hits | 0.5 | 80% | -1G | -148 |
| Riley Greene Left Fielder | hrbi | 1.5 | 80% | -1G | +120 |
| Riley Greene Left Fielder | runs | 0.5 | 80% | 2G | +143 |
| Spencer Torkelson First Baseman | hits | 0.5 | 70% | 1G | -137 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Willson Contreras Catcher | hits | 0.5 | 70% | 5G | -220 |
| Ceddanne Rafaela Shortstop | hits | 0.5 | 70% | -1G | -220 |
| Trevor Story Shortstop | hits | 0.5 | 70% | 2G | -210 |
| Wilyer Abreu Right Fielder | hits | 0.5 | 70% | 1G | -230 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Mickey Moniak Center Fielder | hits | 0.5 | 100% | 10G | -245 |
| Jake McCarthy Center Fielder | hits | 0.5 | 70% | -1G | -160 |
| Hunter Goodman Catcher | hits | 0.5 | 70% | -1G | -200 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Miguel Vargas Third Baseman | bb | 0.5 | 90% | 5G | +135 |
| Miguel Vargas Third Baseman | hits | 0.5 | 90% | 3G | -165 |
| Austin Hays Left Fielder | hits | 0.5 | 70% | 1G | -165 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Junior Caminero Third Baseman | hits | 0.5 | 80% | 1G | -212 |
| Yandy Diaz First Baseman | hits | 0.5 | 80% | 2G | -250 |
| Nick Fortes Catcher | hits | 0.5 | 70% | -1G | -125 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Heliot Ramos Center Fielder | hits | 0.5 | 80% | 3G | -150 |
| Casey Schmitt Second Baseman | hits | 0.5 | 70% | 2G | -165 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Xander Bogaerts Second Baseman | hits | 0.5 | 80% | -1G | -185 |
| Fernando Tatis Jr. Right Fielder | hits | 0.5 | 80% | 1G | -190 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Cade Povich Starting Pitcher | er | 1.5 | 80% | -1G | — |
| Cade Povich Starting Pitcher | so | 4.5 | 73% | 1G | -145 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Colin Rea Starting Pitcher | so | 2.5 | 70% | 3G | -435 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Freddie Freeman First Baseman | hits | 0.5 | 70% | -1G | -235 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Mark Vientos Third Baseman | hits | 0.5 | 70% | 1G | -190 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jesus Sanchez Right Fielder | hits | 0.5 | 70% | -1G | -200 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Zach Neto Shortstop | hits | 0.5 | 70% | -1G | -180 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Joey Cantillo Starting Pitcher | so | 4.5 | 70% | -1G | -220 |
What to Watch
There are 100 active player prop streaks for MLB on May 01, 2026. DataStreak monitors over/under performance across every major stat category — giving you a data-driven view of which players are locked in and which lines have been consistently beatable.
14 players are on runs of 5 or more consecutive games hitting their prop line. Extended streaks reflect genuine form, not random variance — though sample size always matters. 12 props are hitting at 90%+ over their recent sample, indicating a strong historical pattern at that exact threshold.
Teams with the most active prop streaks today: STL (8 streaks), ARI (6 streaks), PHI (6 streaks). Clusters like these often reflect consistent offensive schemes, favorable matchups, or players locked into peak usage roles heading into their next game.
Rested clubs on tonight's slate: SD (1 day off), CHC (1 day off), CHW (1 day off), LAA (1 day off), TEX (1 day off), NYY (1 day off), SEA (1 day off), LAD (1 day off), MIA (1 day off), BOS (1 day off), CLE (1 day off), TB (1 day off). MLB teams play nearly every night for six months — any club coming off a scheduled day off is a notable outlier. Hitters returning from rest often start series with sharper timing, while bullpens enter the night with every arm available. These spots are worth flagging because fatigue edges are rare in baseball relative to basketball or hockey.
Hit rate is calculated from recent game logs vs. the stat threshold shown. Streaks in amber are on a run of 5+ consecutive games — DataStreak's threshold for a meaningful hot stretch. Use this page alongside the MLB Props Archive to track daily form shifts, and the Streaks Dashboard for a live multi-sport view of all active trends.