MLB Player Props & Streaks
April 10, 2026
ATL
11 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Bryce Elder Starting Pitcher | so | 2.5 | 1% | 10G | -500 |
| Bryce Elder Starting Pitcher | so | 2.5 | 1% | 14G | -500 |
| Mauricio Dubon Left Fielder | hits | 0.5 | 1% | 5G | -155 |
| Matt Olson First Baseman | total_bases | 0.5 | 1% | 3G | -185 |
| Drake Baldwin Catcher | hits | 0.5 | 1% | 4G | -225 |
| Drake Baldwin Catcher | total_bases | 0.5 | 1% | 4G | -225 |
| Matt Olson First Baseman | hits | 0.5 | 1% | 3G | -185 |
| Mauricio Dubon Left Fielder | total_bases | 0.5 | 1% | 5G | -155 |
| Drake Baldwin Catcher | hits | 0.5 | 1% | 4G | -225 |
| Drake Baldwin Catcher | total_bases | 0.5 | 1% | 4G | -225 |
| Bryce Elder Starting Pitcher | so | 2.5 | 1% | 14G | -500 |
HOU
8 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Christian Walker First Baseman | hits | 0.5 | 1% | 5G | -150 |
| Christian Walker First Baseman | total_bases | 0.5 | 1% | 5G | -150 |
| Christian Walker First Baseman | hits | 0.5 | 1% | 5G | -150 |
| Christian Walker First Baseman | total_bases | 0.5 | 1% | 5G | -150 |
| Christian Walker First Baseman | hits | 0.5 | 1% | 5G | -150 |
| Christian Walker First Baseman | total_bases | 0.5 | 1% | 5G | -150 |
| Jeremy Pena Shortstop | total_bases | 0.5 | 1% | 1G | -220 |
| Jeremy Pena Shortstop | hits | 0.5 | 1% | 1G | -220 |
TB
8 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Chandler Simpson Shortstop | total_bases | 0.5 | 1% | 5G | -200 |
| Chandler Simpson Shortstop | hits | 0.5 | 1% | 5G | -220 |
| Chandler Simpson Shortstop | total_bases | 0.5 | 1% | 5G | -200 |
| Chandler Simpson Shortstop | hits | 0.5 | 1% | 5G | -220 |
| Chandler Simpson Shortstop | total_bases | 0.5 | 1% | 5G | -200 |
| Chandler Simpson Shortstop | hits | 0.5 | 1% | 5G | -220 |
| Nick Fortes Catcher | hits | 0.5 | 1% | -1G | -130 |
| Nick Fortes Catcher | hits | 0.5 | 1% | -1G | -130 |
PHI
7 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jesus Luzardo Starting Pitcher | so | 3.5 | 1% | 2G | -700 |
| Jesus Luzardo Starting Pitcher | so | 3.5 | 1% | 2G | -700 |
| Jesus Luzardo Starting Pitcher | so | 3.5 | 1% | 2G | -700 |
| Jesus Luzardo Starting Pitcher | so | 4.5 | 1% | 2G | -299 |
| Jesus Luzardo Starting Pitcher | so | 4.5 | 1% | 2G | -299 |
| Jesus Luzardo Starting Pitcher | so | 4.5 | 1% | 2G | -299 |
| Trea Turner Shortstop | total_bases | 0.5 | 1% | -1G | -245 |
ARI
6 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ildemaro Vargas Third Baseman | hits | 0.5 | 1% | 10G | -190 |
| Ildemaro Vargas Third Baseman | total_bases | 0.5 | 1% | 10G | -190 |
| Ildemaro Vargas Third Baseman | hits | 0.5 | 1% | 10G | -190 |
| Ildemaro Vargas Third Baseman | total_bases | 0.5 | 1% | 10G | -190 |
| Ildemaro Vargas Third Baseman | hits | 0.5 | 1% | 10G | -190 |
| Ildemaro Vargas Third Baseman | total_bases | 0.5 | 1% | 10G | -190 |
STL
6 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Dustin May Starting Pitcher | so | 2.5 | 1% | 2G | -625 |
| Dustin May Starting Pitcher | so | 2.5 | 1% | 2G | -625 |
| Dustin May Starting Pitcher | hits_allowed | 4.5 | 1% | 2G | -135 |
| Dustin May Starting Pitcher | so | 2.5 | 1% | 2G | -625 |
| Dustin May Starting Pitcher | hits_allowed | 4.5 | 1% | 2G | -135 |
| Dustin May Starting Pitcher | hits_allowed | 4.5 | 1% | 2G | -135 |
MIA
5 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Otto Lopez Second Baseman | hits | 0.5 | 1% | 5G | -215 |
| Otto Lopez Second Baseman | total_bases | 0.5 | 1% | 5G | -200 |
| Xavier Edwards Shortstop | total_bases | 0.5 | 1% | 2G | -235 |
| Xavier Edwards Shortstop | hits | 0.5 | 1% | 2G | -240 |
| Xavier Edwards Shortstop | hits | 0.5 | 1% | 2G | -240 |
PIT
5 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Oneil Cruz Shortstop | total_bases | 0.5 | 1% | 8G | -120 |
| Oneil Cruz Shortstop | hits | 0.5 | 1% | 8G | -107 |
| Ryan O'Hearn First Baseman | total_bases | 0.5 | 1% | -1G | -170 |
| Ryan O'Hearn First Baseman | hits | 0.5 | 1% | -1G | -136 |
| Ryan O'Hearn First Baseman | total_bases | 0.5 | 1% | -1G | -170 |
TEX
4 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Kumar Rocker Starting Pitcher | so | 1.5 | 1% | 10G | -575 |
| Kumar Rocker Starting Pitcher | so | 1.5 | 1% | 13G | -575 |
| Kumar Rocker Starting Pitcher | so | 1.5 | 1% | 13G | -575 |
| Kumar Rocker Starting Pitcher | so | 2.5 | 1% | 4G | -210 |
DET
4 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Keider Montero Starting Pitcher | so | 1.5 | 1% | 1G | -550 |
| Colt Keith Second Baseman | total_bases | 0.5 | 1% | 2G | -235 |
| Colt Keith Second Baseman | hits | 0.5 | 1% | 2G | -235 |
| Keider Montero Starting Pitcher | so | 1.5 | 1% | 1G | -550 |
BAL
4 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Taylor Ward Left Fielder | total_bases | 0.5 | 1% | 4G | -190 |
| Taylor Ward Left Fielder | hits | 0.5 | 1% | 4G | -190 |
| Shane Baz Starting Pitcher | so | 3.5 | 1% | 2G | -400 |
| Shane Baz Starting Pitcher | walks | 1.5 | 1% | 1G | -155 |
CHC
4 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Shota Imanaga Starting Pitcher | er | 1.5 | 1% | -1G | -104 |
| Nico Hoerner Second Baseman | total_bases | 0.5 | 1% | 4G | -310 |
| Nico Hoerner Second Baseman | hits | 0.5 | 1% | 4G | -309 |
| Nico Hoerner Second Baseman | total_bases | 0.5 | 1% | 4G | -310 |
CHW
3 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Davis Martin Starting Pitcher | so | 2.5 | 1% | 10G | -275 |
| Davis Martin Starting Pitcher | so | 2.5 | 1% | 10G | -275 |
| Davis Martin Starting Pitcher | so | 2.5 | 1% | 10G | -275 |
CLE
3 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Slade Cecconi Starting Pitcher | so | 2.5 | 1% | 10G | -450 |
| Slade Cecconi Starting Pitcher | so | 2.5 | 1% | 14G | -450 |
| Slade Cecconi Starting Pitcher | so | 2.5 | 1% | 14G | -450 |
COL
3 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Tomoyuki Sugano Starting Pitcher | so | 1.5 | 1% | 5G | -700 |
| Tomoyuki Sugano Starting Pitcher | so | 1.5 | 1% | 5G | -700 |
| Tomoyuki Sugano Starting Pitcher | so | 1.5 | 1% | 5G | -700 |
LAD
2 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Freddie Freeman First Baseman | total_bases | 0.5 | 1% | 8G | -235 |
| Freddie Freeman First Baseman | hits | 0.5 | 1% | 8G | -225 |
MIN
2 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Matt Wallner Right Fielder | total_bases | 0.5 | 1% | 6G | -115 |
| Matt Wallner Right Fielder | hits | 0.5 | 1% | 6G | -120 |
TOR
2 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ernie Clement Third Baseman | hits | 0.5 | 1% | -1G | -220 |
| Ernie Clement Third Baseman | total_bases | 0.5 | 1% | -1G | -220 |
WSH
2 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| CJ Abrams Shortstop | total_bases | 0.5 | 1% | -1G | -159 |
| Daylen Lile Center Fielder | hits | 0.5 | 1% | -1G | -190 |
BOS
2 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Willson Contreras Catcher | hits | 0.5 | 1% | 3G | -190 |
| Wilyer Abreu Right Fielder | total_bases | 0.5 | 1% | 1G | -200 |
SD
2 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Fernando Tatis Jr. Right Fielder | hits | 0.5 | 1% | 3G | -245 |
| Fernando Tatis Jr. Right Fielder | total_bases | 0.5 | 1% | 3G | -230 |
KC
2 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Kris Bubic Relief Pitcher | so | 3.5 | 1% | 2G | -425 |
| Maikel Garcia Third Baseman | total_bases | 0.5 | 1% | 2G | -215 |
NYM
1 streak| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Brett Baty Third Baseman | total_bases | 0.5 | 1% | 5G | -175 |
MIL
1 streak| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| William Contreras Catcher | hits | 0.5 | 1% | 5G | -235 |
NYY
1 streak| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ben Rice First Baseman | total_bases | 0.5 | 1% | 1G | -215 |
SF
1 streak| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Matt Chapman Third Baseman | hits | 0.5 | 1% | 5G | -175 |
LAA
1 streak| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Zach Neto Shortstop | total_bases | 0.5 | 1% | 5G | -190 |
What to Watch
There are 100 active player prop streaks for MLB on April 10, 2026. DataStreak tracks over/under performance across every major stat category — giving you a data-driven view of which players are in form and which lines have been consistently beatable.
47 players are currently on streaks of 5 or more consecutive games hitting their prop line. Extended streaks like these reflect genuine form, not random variance — though sample context always matters. 51 props have hit rates above 90% over their recent sample, indicating a strong historical pattern at that line.
The teams with the most active prop streaks today include ATL (11 streaks), HOU (8 streaks), TB (8 streaks). These clusters often reflect consistent offensive schemes, favorable matchups, or players locked into peak usage roles heading into their next game.
Each prop streak on this page is calculated from recent game logs and compared to the stat line shown. Hit rate reflects the percentage of qualifying games where the player cleared that exact threshold. Streaks marked in amber are currently on a run of 5+ games — the threshold DataStreak considers a meaningful hot stretch.
Use this page alongside the MLB Props Archive to track how player form shifts day-to-day, and the Streaks Dashboard for a live multi-sport view of all active prop trends.