All Insights
Duncan RobinsonDET
Ausar ThompsonDET
Naz ReidMIN
Terrence Shannon Jr.MIN
Duncan RobinsonDET
Terrence Shannon Jr.MIN
Evan MobleyCLE
Anthony EdwardsMIN
Ausar ThompsonDET
Tobias HarrisDET
Anthony EdwardsMIN
Jaden McDanielsMIN
Dean WadeCLE
Duncan RobinsonDET
Dylan HarperSAS
Naz ReidMIN
Evan MobleyCLE
Duncan RobinsonDET
Victor WembanyamaSAS
Keldon JohnsonSAS
DataStreak
by Dante's Data
NBA Weekly Recap: May 10 – May 16, 2026
Your weekly NBA data brief. This week DataStreak tracked 16 players across 401 prop streaks.
Winning Parlays
5 parlays hit this week. Here are the biggest winners:
Parlay #1
May 15, 2026
+869
LONGSHOT4/4 LEGS ✅
Over 10.5 PTS REB AST
Under 21.5 PTS REB
Over 6.5 REB
Over 9.5 PTS REB AST
Parlay #2
May 15, 2026
+845
LONGSHOT4/4 LEGS ✅
Over 8.5 PTS AST
Over 8.5 PTS AST
Over 13.5 PTS
Under 3.5 FG3M
Parlay #3
May 15, 2026
+751
MEDIUM4/4 LEGS ✅
Under 25.5 PTS REB AST
Over 4.5 REB
Under 27.5 PTS
Under 18.5 PTS
Parlay #4
May 15, 2026
+691
MEDIUM4/4 LEGS ✅
Over 2.5 REB
Over 8.5 PTS REB
Over 6.5 REB AST
Over 10.5 PTS
Parlay #5
May 15, 2026
+665
MEDIUM4/4 LEGS ✅
Under 9.5 REB
Over 10.5 PTS REB AST
Under 1.5 STL
Over 0.5 AST
Key Injuries This Week
10 NBA players were ruled OUT this week. Injury absences directly impact teammate props via lineup impact analysis.
| Player | Status | Injury | Date |
|---|---|---|---|
| OUT | Back | May 17 | |
| OUT | Jerome will end the 2025-26 season having missed 11 games in a row. He didn't make his season debut until Jan. 31 and didn't play more than three consecutive games all year. Still, when he took the floor, he played well. Across his 15 appearances, the guard averaged 19.7 points, 5.7 assists, 2.8 rebounds and 1.1 steals in 22.6 minutes. | May 17 | |
| OUT | Wrist | May 17 | |
| OUT | This is a tough blow for Niederhauser, who suffered the injury during Wednesday's matchup against the Pacers. It's still too early to talk about whether the big man will be available for the start of next season, though the team could provide an estimate following the procedure. | May 17 | |
| OUT | Kuzma will hit the sidelines for Milwaukee's regular-season finale, which will open up minutes for Ousmane Dieng. Kuzma will end his 2025-26 campaign with averages of 13.0 points, 4.5 rebounds, 2.7 assists and 1.2 triples per contest. | May 17 | |
| OUT | Hunter only managed to suit up for two games for Sacramento before opting to undergo a season-ending procedure on his eye, but this shouldn't be something that impacts his status for next year's training camp. Hunter will end his 2025-26 campaign with averages of 13.7 points, 4.1 rebounds, 2.0 assists and 1.7 triples per game. | May 17 | |
| OUT | A "venous condition" is any disorder that affects the veins, but we'll likely have more clarity on precisely what Whitmore is dealing with at a later date. Whitmore will end his 2025-26 season with averages of 9.2 points and 2.8 rebounds per game on 46/29/74 shooting splits. | May 17 | |
| OUT | Calf | May 17 | |
| OUT | Ankle | May 17 | |
| OUT | Back | May 17 |
See full NBA injury impact analysis →
Longest Active Streaks
Players on the hottest runs heading into this week:
| Player | Stat | Line | Streak | Hit Rate |
|---|---|---|---|---|
| PTS | Over 6.5 | 20 games | 100% | |
| PTS | Over 7.5 | 20 games | 100% | |
| PTS | Over 3.5 | 20 games | 100% | |
| REB | Over 3.5 | 17 games | 95% | |
| REB | Over 2.5 | 17 games | 95% | |
| PTS | Over 14.5 | 16 games | 90% | |
| PTS_AST | Over 19.5 | 16 games | 95% | |
| PTS_REB | Over 19.5 | 16 games | 90% |
Most Reliable Props (90%+)
| Player | Stat | Line | Hit Rate | Record |
|---|---|---|---|---|
| PTS | Over 3.5 | 100% | 20/20 | |
| PTS | Over 6.5 | 100% | 20/20 | |
| PTS | Over 7.5 | 100% | 20/20 | |
| PTS | Over 14.5 | 100% | 15/15 | |
| PTS_REB | Over 19.5 | 100% | 15/15 | |
| REB | Over 2.5 | 95% | 19/20 | |
| PTS_AST | Over 19.5 | 95% | 19/20 | |
| REB | Over 3.5 | 95% | 19/20 |
Key Takeaways
- 16 NBA players tracked with active prop streaks
- Best winning parlay: +869 (Longshot, 4 legs)
- Longest streak: Jalen Duren — 20 straight games over 6.5 PTS
- 10 players ruled OUT this week — check lineup impact for affected teammates
Explore the latest data: NBA Streaks · NBA Daily Props · NBA Edges · Parlay Pro
Explore NBA on DataStreak
Continue Exploring