All Insights
Tristan Da SilvaORL
Jamal SheadTOR
Deandre AytonLAL
Reed SheppardHOU
Daniss JenkinsDET
RJ BarrettTOR
Quentin GrimesPHI
Derrick WhiteBOS
Jabari Smith Jr.HOU
Jaxson HayesLAL
Ramon LaureanoSD
Baylor ScheiermanBOS
Alperen SengunHOU
Derrick WhiteBOS
Jabari Smith Jr.HOU
Cutter GauthierANA
Jamal CainORL
Tristan Da SilvaORL
Nikola JokicDEN
Ryan O'HearnPIT
Alex FreelandLAD
Jordan ClarksonNYK
Jalen BrunsonNYK
Baylor ScheiermanBOS
Paul GeorgePHI
Nikola JokicDEN
DataStreak
by Dante's Data
NBA Weekly Recap: April 26 – May 02, 2026
Your weekly NBA data brief. This week DataStreak tracked 31 players across 743 prop streaks.
Winning Parlays
5 parlays hit this week. Here are the biggest winners:
Parlay #1
May 01, 2026
+2770
LONGSHOT6/6 LEGS ✅
Over 7.5 PTS REB
Under 2.5 REB
Under 0.5 STL
Under 20.5 PTS AST
Over 8.5 PTS REB AST
Under 24.5 PTS
Parlay #2
April 26, 2026
+2124
LONGSHOT5/5 LEGS ✅
Over 7.5 PTS REB
Under 14.5 PTS
Over 15.5 PTS
Under 4.5 REB
Over 0.5 HITS
Parlay #3
April 26, 2026
+1982
LONGSHOT5/5 LEGS ✅
Over 0.5 FG3M
Under 29.5 PTS AST
Under 18.5 PTS AST
Over 15.5 PTS
Over 0.5 GOALS
Parlay #4
April 27, 2026
+1921
LONGSHOT5/5 LEGS ✅
Over 3.5 PTS
Over 2.5 PTS
Under 31.5 PTS
Under 1.5 HITS
Under 0.5 RUNS
Parlay #5
April 30, 2026
+1703
LONGSHOT5/5 LEGS ✅
Over 5.5 PTS
Under 2.5 STL
Over 5.5 PTS REB AST
Over 25.5 PTS REB AST
Under 55.5 PTS REB AST
Key Injuries This Week
10 NBA players were ruled OUT this week. Injury absences directly impact teammate props via lineup impact analysis.
| Player | Status | Injury | Date |
|---|---|---|---|
| OUT | It's a big blow for the Celtics, who are facing elimination after being up 3-1 in the series. Tatum appeared to sustain the injury during Game 6 on Thursday, and the issue is severe enough for the superstar forward to miss Saturday's contest. As he did for most of the regular season, Jaylen Brown will be the Celtics' top offensive option, and the Celtics will turn to Derrick White, Payton Pritchard, Sam Hauser, Baylor Scheierman and others to take on larger roles on both ends of the floor without Tatum. | May 03 | |
| OUT | Achilles | May 03 | |
| OUT | This is a tough blow for Niederhauser, who suffered the injury during Wednesday's matchup against the Pacers. It's still too early to talk about whether the big man will be available for the start of next season, though the team could provide an estimate following the procedure. | May 03 | |
| OUT | Back | May 03 | |
| OUT | Jackson will be sidelined for a third consecutive game to end his 2025-26 campaign. Jackson started the year slowly but picked things up once the Grizzlies committed to a rebuild. Over his final 27 appearances, he averaged 17.0 points, 5.3 rebounds, 1.9 assists and 1.0 blocks in 25.8 minutes. | May 03 | |
| OUT | Groin | May 03 | |
| OUT | Spencer will end his campaign with three consecutive absences. Overall, it was a breakout season for the second-year pro, who set career highs essentially across the board. In his 23.8 minutes per game, Spencer averaged 11.1 points, 5.6 assists and 2.5 rebounds. | May 03 | |
| OUT | Okoro will miss his third straight game as the Bulls' season comes to an end. The 25-year-old will end his 2025-26 season with averages of 9.3 points, 2.7 rebounds, 1.6 assists and 1.2 triples per contest. | May 03 | |
| OUT | Marshall won't play in Sunday's contest against Chicago, marking his third consecutive absence and the end of his 2025-26 campaign. Without him, Klay Thompson and Khris Middleton are in line to see more minutes while receiving additional scoring opportunities. | May 03 | |
| OUT | This will be Trent's second straight game on the sidelines. AJ Green and Cormac Ryan will continue to pick up the slack in his absence. | May 03 |
See full NBA injury impact analysis →
Longest Active Streaks
Players on the hottest runs heading into this week:
| Player | Stat | Line | Streak | Hit Rate |
|---|---|---|---|---|
| PTS_AST | Over 19.5 | 20 games | 100% | |
| REB | Over 1.5 | 20 games | 100% | |
| PTS | Over 7.5 | 20 games | 100% | |
| REB | Over 4.5 | 20 games | 100% | |
| REB | Over 5.5 | 20 games | 100% | |
| REB | Over 4.5 | 19 games | 95% | |
| PTS | Over 5.5 | 18 games | 95% | |
| PTS | Over 6.5 | 18 games | 95% |
Most Reliable Props (90%+)
| Player | Stat | Line | Hit Rate | Record |
|---|---|---|---|---|
| REB | Over 1.5 | 100% | 20/20 | |
| PTS | Over 7.5 | 100% | 20/20 | |
| REB | Over 5.5 | 100% | 20/20 | |
| PTS_AST | Over 19.5 | 100% | 20/20 | |
| REB | Over 4.5 | 100% | 20/20 | |
| AST | Over 0.5 | 100% | 15/15 | |
| PTS | Over 5.5 | 95% | 19/20 | |
| PTS | Over 6.5 | 95% | 19/20 |
Key Takeaways
- 31 NBA players tracked with active prop streaks
- Best winning parlay: +2770 (Longshot, 6 legs)
- Longest streak: James Harden — 20 straight games over 19.5 PTS_AST
- 10 players ruled OUT this week — check lineup impact for affected teammates
Explore the latest data: NBA Streaks · NBA Daily Props · NBA Edges · Parlay Pro
Explore NBA on DataStreak
Continue Exploring