Naz Reid
NBA
F-C
#11
What Are Naz's Current Prop Streaks?
| Stat | Line | Hit Rate | Streak | Games | Odds |
|---|---|---|---|---|---|
| ast | over 0.5 | 100% | 5 | 5/5 | -450 |
| ast | over 0.5 | 91% | 6 | 70/77 | -450 |
| pts | over 6.5 | 84% | -1 | 65/77 | -700 |
| fg3m | over 0.5 | 83% | -1 | 64/77 | -525 |
| reb | over 3.5 | 83% | -1 | 64/77 | -320 |
| pts | over 7.5 | 80% | -1 | 62/77 | -550 |
| pts | over 7.5 | 80% | -1 | 16/20 | -550 |
| pts | over 6.5 | 80% | -1 | 12/15 | -700 |
| pts | over 6.5 | 80% | -1 | 8/10 | -700 |
| pts_reb | over 18.5 | 80% | 2 | 4/5 | +100 |
| reb | over 3.5 | 80% | -1 | 8/10 | -320 |
| pts | over 7.5 | 80% | -1 | 12/15 | -550 |
| pts | over 7.5 | 80% | -1 | 8/10 | -550 |
| ast | over 0.5 | 80% | 6 | 8/10 | -450 |
| pts | over 6.5 | 80% | -1 | 16/20 | -700 |
| stl | over 0.5 | 80% | 3 | 4/5 | — |
| pts | over 8.5 | 75% | -1 | 58/77 | -525 |
| ast | over 0.5 | 75% | 6 | 15/20 | -450 |
| pts | over 8.5 | 75% | -1 | 15/20 | -525 |
| pts | over 9.5 | 75% | -1 | 15/20 | -210 |
| pts | over 10.5 | 75% | -1 | 15/20 | -140 |
| reb | over 3.5 | 75% | -1 | 15/20 | -320 |
| reb | over 4.5 | 74% | -1 | 57/77 | -120 |
| pts | over 8.5 | 73% | -1 | 11/15 | -525 |
| pts | over 10.5 | 73% | -1 | 11/15 | -140 |
| fg3m | over 0.5 | 73% | -1 | 11/15 | -525 |
| pts | over 9.5 | 73% | -1 | 11/15 | -210 |
| ast | over 0.5 | 73% | 6 | 11/15 | -450 |
| pts_reb | over 15.5 | 71% | -1 | 55/77 | -135 |
| pts | over 9.5 | 71% | -1 | 55/77 | -210 |
| pts | over 8.5 | 70% | -1 | 7/10 | -525 |
| fg3m | over 0.5 | 70% | -1 | 14/20 | -525 |
| blk | over 0.5 | 70% | -1 | 14/20 | +160 |
| reb | over 4.5 | 70% | -1 | 7/10 | -120 |
| fg3m | over 0.5 | 70% | -1 | 7/10 | -525 |
| pts | over 10.5 | 70% | -1 | 7/10 | -140 |
| pts_reb | over 15.5 | 70% | -1 | 7/10 | -135 |
| pts | over 9.5 | 70% | -1 | 7/10 | -210 |
| blk | over 0.5 | 70% | -1 | 7/10 | +160 |
| pts_reb | over 16.5 | 70% | -1 | 7/10 | +100 |
| blk | over 0.5 | 69% | -1 | 53/77 | +160 |
| pts | over 10.5 | 69% | -1 | 53/77 | -140 |
| pts_reb | over 16.5 | 69% | -1 | 53/77 | +100 |
| pts_reb_ast | over 18.5 | 68% | -1 | 52/77 | -125 |
| blk | over 0.5 | 67% | -1 | 10/15 | +160 |
| reb | over 3.5 | 67% | -1 | 10/15 | -320 |
| reb | over 4.5 | 65% | -1 | 13/20 | -120 |
| pts_reb | over 16.5 | 65% | -1 | 13/20 | +100 |
| pts_reb | over 15.5 | 65% | -1 | 13/20 | -135 |
| ast | over 1.5 | 65% | -1 | 50/77 | -111 |
| stl | over 0.5 | 64% | 3 | 49/77 | — |
| reb | over 5.5 | 62% | -3 | 48/77 | +165 |
| pts | over 11.5 | 62% | -1 | 48/77 | +102 |
| pts_reb | over 17.5 | 62% | -1 | 48/77 | -111 |
| reb | over 3.5 | 60% | -1 | 3/5 | -320 |
| fg3m | over 0.5 | 60% | -1 | 3/5 | -525 |
| pts | over 6.5 | 60% | -1 | 3/5 | -700 |
| pts_reb_ast | over 19.5 | 60% | -1 | 3/5 | -110 |
| stl | over 0.5 | 60% | 3 | 6/10 | — |
| pts_reb | over 17.5 | 60% | -1 | 6/10 | -111 |
| pts | over 11.5 | 60% | -1 | 6/10 | +102 |
| pts_reb | over 17.5 | 60% | -1 | 3/5 | -111 |
| pts | over 11.5 | 60% | -1 | 9/15 | +102 |
| pts_reb_ast | over 18.5 | 60% | -1 | 9/15 | -125 |
| pts_reb | over 15.5 | 60% | -1 | 9/15 | -135 |
| pts | over 8.5 | 60% | -1 | 3/5 | -525 |
| pts_reb | over 16.5 | 60% | -1 | 9/15 | +100 |
| pts | over 9.5 | 60% | -1 | 3/5 | -210 |
| reb | over 4.5 | 60% | -1 | 3/5 | -120 |
| pts | over 10.5 | 60% | -1 | 3/5 | -140 |
| pts | over 7.5 | 60% | -1 | 3/5 | -550 |
| blk | over 0.5 | 60% | -1 | 3/5 | +160 |
| pts_reb_ast | over 18.5 | 60% | -1 | 12/20 | -125 |
| pts_reb | over 16.5 | 60% | -1 | 3/5 | +100 |
| pts_reb | over 15.5 | 60% | -1 | 3/5 | -135 |
| pts_reb_ast | over 18.5 | 60% | -1 | 3/5 | -125 |
| pts | over 11.5 | 60% | -1 | 3/5 | +102 |
| reb_ast | over 7.5 | 60% | -3 | 46/77 | -105 |
| pts_ast | over 13.5 | 60% | -1 | 46/77 | -135 |
| pts_reb_ast | over 19.5 | 60% | -1 | 46/77 | -110 |
| fg3m | over 1.5 | 57% | -2 | 44/77 | -160 |
| pts_reb | over 17.5 | 55% | -1 | 11/20 | -111 |
| reb | over 5.5 | 55% | -3 | 11/20 | +165 |
| pts | over 11.5 | 55% | -1 | 11/20 | +102 |
| stl | over 0.5 | 55% | 3 | 11/20 | — |
| pts_reb | over 17.5 | 53% | -1 | 8/15 | -111 |
| stl | over 0.5 | 53% | 3 | 8/15 | — |
| reb | over 4.5 | 53% | -1 | 8/15 | -120 |
| pts_reb_ast | over 18.5 | 50% | -1 | 5/10 | -125 |
| pts_reb_ast | over 19.5 | 50% | 2 | 5/10 | -102 |
| pts_ast | over 13.5 | 50% | 2 | 5/10 | -135 |
| reb | over 5.5 | 50% | -3 | 5/10 | +165 |
| pts_reb | over 18.5 | 50% | 2 | 5/10 | +100 |
| pts_ast | over 13.5 | 45% | 2 | 9/20 | -135 |
| reb | over 5.5 | 40% | -3 | 6/15 | +165 |
| fg3m | over 1.5 | 40% | -1 | 2/5 | -130 |
| pts_ast | over 14.5 | 40% | -1 | 2/5 | -105 |
| reb | over 5.5 | 40% | -3 | 2/5 | +165 |
| pts_reb_ast | over 19.5 | 40% | 2 | 8/20 | -102 |
| reb_ast | over 7.5 | 40% | -3 | 4/10 | -105 |
| pts_reb | over 18.5 | 40% | 2 | 8/20 | +100 |
| pts | over 13.5 | 40% | -1 | 2/5 | +140 |
| pts_ast | over 13.5 | 40% | -1 | 2/5 | -135 |
| pts | over 14.5 | 40% | -1 | 2/5 | +275 |
| pts | over 12.5 | 40% | -1 | 2/5 | +120 |
| blk | over 1.5 | 40% | -1 | 2/5 | — |
| reb_ast | over 7.5 | 40% | -3 | 2/5 | -105 |
| reb | over 6.5 | 40% | -3 | 2/5 | +320 |
| reb_ast | over 7.5 | 35% | -3 | 7/20 | -105 |
| reb_ast | over 7.5 | 33% | -3 | 5/15 | -105 |
| reb | over 6.5 | 27% | -3 | 4/15 | +320 |
| ast | over 1.5 | 25% | -1 | 5/20 | -111 |
How Reliable Are Naz's Props?
Naz Reid has 112 active prop streaks being tracked by DataStreak.
16 props have hit rates above 80%.
The strongest current streak is AST at 0.5 with a 100% hit rate over 5 games.
Hit rates are calculated from recent game performance — a 90% hit rate over 20 games means the player went over in 18 of their last 20. DataStreak updates these daily after game results finalize, typically by 5 AM ET.
Streaks are one of five pillars in DataStreak's methodology. They're combined with matchup context, injury impact, fatigue analysis, and line value to produce composite edge scores on the Situational Spots page.