LeBron James
NBA
F
#23
What Are LeBron's Current Prop Streaks?
| Stat | Line | Hit Rate | Streak | Games | Odds |
|---|---|---|---|---|---|
| stl | over 0.5 | 100% | 5 | 5/5 | — |
| reb | over 3.5 | 100% | 15 | 15/15 | -780 |
| reb | over 3.5 | 100% | 5 | 5/5 | -780 |
| reb | over 3.5 | 100% | 10 | 10/10 | -780 |
| reb | over 3.5 | 95% | 18 | 19/20 | -780 |
| reb | over 4.5 | 93% | -1 | 14/15 | -375 |
| pts_reb_ast | over 24.5 | 93% | 4 | 56/60 | — |
| pts_ast | over 19.5 | 92% | 4 | 55/60 | — |
| pts_ast | over 19.5 | 90% | 4 | 9/10 | — |
| pts_reb_ast | over 24.5 | 90% | 4 | 9/10 | — |
| pts_ast | over 19.5 | 90% | 4 | 18/20 | — |
| ast | over 3.5 | 90% | 4 | 18/20 | — |
| ast | over 3.5 | 90% | 4 | 54/60 | — |
| pts_reb_ast | over 24.5 | 90% | 4 | 18/20 | — |
| reb | over 4.5 | 90% | -1 | 18/20 | -375 |
| reb | over 4.5 | 90% | -1 | 9/10 | -375 |
| ast | over 5.5 | 90% | 4 | 9/10 | -730 |
| reb_ast | over 9.5 | 90% | 4 | 9/10 | — |
| ast | over 3.5 | 90% | 4 | 9/10 | — |
| pts_ast | over 19.5 | 87% | 4 | 13/15 | — |
| pts_reb_ast | over 24.5 | 87% | 4 | 13/15 | — |
| reb_ast | over 9.5 | 87% | 4 | 13/15 | — |
| ast | over 3.5 | 87% | 4 | 13/15 | — |
| pts_reb | over 19.5 | 85% | 4 | 17/20 | — |
| reb_ast | over 9.5 | 85% | 4 | 17/20 | — |
| pts_reb | over 19.5 | 85% | 4 | 51/60 | — |
| pts | over 14.5 | 82% | 4 | 49/60 | — |
| reb | over 3.5 | 82% | 18 | 49/60 | -780 |
| reb | over 5.5 | 80% | -1 | 8/10 | -200 |
| pts | over 17.5 | 80% | 4 | 4/5 | -670 |
| fg3m | over 0.5 | 80% | -1 | 4/5 | -500 |
| ast | over 5.5 | 80% | 4 | 4/5 | -730 |
| reb | over 5.5 | 80% | -1 | 4/5 | -200 |
| pts | over 14.5 | 80% | 4 | 4/5 | — |
| pts_reb_ast | over 24.5 | 80% | 4 | 4/5 | — |
| pts_reb | over 19.5 | 80% | 4 | 4/5 | — |
| ast | over 3.5 | 80% | 4 | 4/5 | — |
| pts_ast | over 19.5 | 80% | 4 | 4/5 | — |
| reb_ast | over 9.5 | 80% | 4 | 4/5 | — |
| reb | over 4.5 | 80% | -1 | 4/5 | -375 |
| pts | over 16.5 | 80% | 4 | 4/5 | -900 |
| pts_reb | over 19.5 | 80% | 4 | 8/10 | — |
| stl | over 0.5 | 80% | 6 | 8/10 | — |
| pts_reb | over 19.5 | 80% | 4 | 12/15 | — |
| stl | over 0.5 | 80% | 6 | 12/15 | — |
| stl | over 0.5 | 80% | 6 | 16/20 | — |
| pts | over 16.5 | 78% | 4 | 47/60 | -900 |
| reb_ast | over 9.5 | 75% | 4 | 45/60 | — |
| pts | over 14.5 | 75% | 4 | 15/20 | — |
| stl | over 0.5 | 75% | 6 | 45/60 | — |
| reb | over 5.5 | 73% | -1 | 11/15 | -200 |
| fg3m | over 0.5 | 72% | -1 | 43/60 | -500 |
| pts | over 17.5 | 70% | 4 | 42/60 | -670 |
| reb | over 5.5 | 70% | -1 | 14/20 | -200 |
| reb | over 4.5 | 70% | -1 | 42/60 | -375 |
| ast | over 5.5 | 70% | 4 | 14/20 | -730 |
| pts | over 16.5 | 70% | 4 | 14/20 | -900 |
| fg3m | over 0.5 | 70% | -1 | 7/10 | -500 |
| ast | over 7.5 | 70% | -1 | 7/10 | -190 |
| ast | over 6.5 | 70% | -1 | 7/10 | -359 |
| pts_ast | over 24.5 | 68% | -1 | 41/60 | — |
| ast | over 5.5 | 68% | 4 | 41/60 | -730 |
| pts | over 14.5 | 67% | 4 | 10/15 | — |
| pts_reb_ast | over 29.5 | 67% | -1 | 40/60 | — |
| ast | over 5.5 | 67% | 4 | 10/15 | -730 |
| fg3m | over 0.5 | 67% | -1 | 10/15 | -500 |
| pts | over 16.5 | 67% | 4 | 10/15 | -900 |
| fg3m | over 0.5 | 65% | -1 | 13/20 | -500 |
| pts | over 17.5 | 65% | 4 | 13/20 | -670 |
| pts | over 18.5 | 63% | -1 | 38/60 | -500 |
| pts_reb | over 24.5 | 63% | -1 | 38/60 | — |
| reb_ast | over 14.5 | 60% | -1 | 3/5 | — |
| pts | over 20.5 | 60% | -1 | 3/5 | -310 |
| pts | over 21.5 | 60% | -1 | 3/5 | -245 |
| reb_ast | over 16.5 | 60% | -1 | 3/5 | -109 |
| pts_ast | over 24.5 | 60% | -1 | 3/5 | — |
| pts_reb | over 24.5 | 60% | -1 | 3/5 | — |
| pts | over 17.5 | 60% | 4 | 6/10 | -670 |
| pts_reb_ast | over 29.5 | 60% | -1 | 6/10 | — |
| ast | over 7.5 | 60% | -1 | 3/5 | -190 |
| ast | over 9.5 | 60% | -1 | 3/5 | +149 |
| reb_ast | over 15.5 | 60% | -1 | 3/5 | -109 |
| pts | over 19.5 | 60% | -1 | 3/5 | -375 |
| pts | over 14.5 | 60% | 4 | 6/10 | — |
| pts_reb | over 31.5 | 60% | -1 | 3/5 | -122 |
| pts | over 16.5 | 60% | 4 | 6/10 | -900 |
| pts | over 17.5 | 60% | 4 | 9/15 | -670 |
| pts_reb_ast | over 40.5 | 60% | -1 | 3/5 | -115 |
| pts | over 22.5 | 60% | -1 | 3/5 | -198 |
| ast | over 6.5 | 60% | -1 | 12/20 | -359 |
| pts_reb_ast | over 29.5 | 60% | -1 | 12/20 | — |
| pts | over 18.5 | 60% | -1 | 3/5 | -500 |
| ast | over 8.5 | 60% | -1 | 3/5 | -110 |
| pts_reb_ast | over 29.5 | 60% | -1 | 3/5 | — |
| pts_reb_ast | over 34.5 | 60% | -1 | 3/5 | — |
| pts_reb_ast | over 39.5 | 60% | -1 | 3/5 | -167 |
| ast | over 6.5 | 60% | -1 | 3/5 | -359 |
| pts | over 19.5 | 58% | -1 | 35/60 | -375 |
| pts_ast | over 24.5 | 55% | -1 | 11/20 | — |
| pts_reb | over 24.5 | 55% | -1 | 11/20 | — |
| ast | over 6.5 | 53% | -1 | 8/15 | -359 |
| pts_reb_ast | over 29.5 | 53% | -1 | 8/15 | — |
| pts_reb | over 24.5 | 50% | -1 | 5/10 | — |
| pts | over 18.5 | 50% | -1 | 10/20 | -500 |
| blk | over 0.5 | 50% | -2 | 10/20 | -123 |
| pts_ast | over 24.5 | 50% | -1 | 5/10 | — |
| blk | over 0.5 | 50% | -2 | 5/10 | -123 |
| pts_ast | over 24.5 | 47% | -1 | 7/15 | — |
| pts | over 18.5 | 47% | -1 | 7/15 | -500 |
| pts_reb | over 24.5 | 47% | -1 | 7/15 | — |
| pts | over 19.5 | 45% | -1 | 9/20 | -375 |
| reb | over 6.5 | 40% | -2 | 2/5 | -120 |
| blk | over 0.5 | 40% | -2 | 6/15 | -123 |
| blk | over 0.5 | 40% | -2 | 2/5 | -123 |
| reb | over 7.5 | 40% | -2 | 2/5 | +148 |
| pts | over 19.5 | 40% | -1 | 6/15 | -375 |
| reb | over 8.5 | 20% | -3 | 1/5 | +230 |
How Reliable Are LeBron's Props?
LeBron James has 117 active prop streaks being tracked by DataStreak.
46 props have hit rates above 80%.
The strongest current streak is STL at 0.5 with a 100% hit rate over 5 games.
Hit rates are calculated from recent game performance — a 90% hit rate over 20 games means the player went over in 18 of their last 20. DataStreak updates these daily after game results finalize, typically by 5 AM ET.
Streaks are one of five pillars in DataStreak's methodology. They're combined with matchup context, injury impact, fatigue analysis, and line value to produce composite edge scores on the Situational Spots page.