Brandon Ingram
NBA
F
#3
What Are Brandon's Current Prop Streaks?
| Stat | Line | Hit Rate | Streak | Games | Odds |
|---|---|---|---|---|---|
| pts | over 14.5 | 100% | 5 | 5/5 | — |
| pts_ast | over 19.5 | 100% | 5 | 5/5 | — |
| ast | over 1.5 | 100% | 5 | 5/5 | -850 |
| pts | over 13.5 | 100% | 5 | 5/5 | -700 |
| ast | over 1.5 | 91% | 6 | 70/77 | -850 |
| pts | over 14.5 | 90% | 8 | 9/10 | — |
| reb | over 2.5 | 87% | -1 | 68/78 | -135 |
| pts | over 14.5 | 87% | 8 | 13/15 | — |
| pts | over 13.5 | 87% | 7 | 13/15 | -700 |
| reb_ast | over 6.5 | 86% | -1 | 67/78 | -148 |
| ast | over 1.5 | 85% | 6 | 17/20 | -850 |
| pts | over 13.5 | 84% | 7 | 65/77 | -700 |
| reb | over 3.5 | 82% | -1 | 64/78 | +300 |
| ast | over 2.5 | 80% | -1 | 4/5 | -225 |
| reb_ast | over 6.5 | 80% | -1 | 4/5 | -148 |
| reb_ast | over 8.5 | 80% | 4 | 4/5 | -122 |
| reb | over 3.5 | 80% | -1 | 4/5 | +300 |
| reb | over 2.5 | 80% | -1 | 4/5 | -135 |
| pts_reb | over 19.5 | 80% | -1 | 4/5 | — |
| ast | over 1.5 | 80% | 6 | 8/10 | -850 |
| pts | over 13.5 | 80% | 7 | 8/10 | -700 |
| ast | over 1.5 | 80% | 6 | 12/15 | -850 |
| pts_ast | over 19.5 | 80% | 5 | 12/15 | — |
| reb | over 2.5 | 80% | -1 | 8/10 | -135 |
| pts_ast | over 19.5 | 80% | 5 | 8/10 | — |
| reb_ast | over 6.5 | 80% | -1 | 8/10 | -148 |
| reb | over 2.5 | 80% | -1 | 12/15 | -135 |
| reb | over 2.5 | 80% | -1 | 16/20 | -135 |
| pts | over 15.5 | 80% | -1 | 4/5 | -650 |
| pts | over 13.5 | 80% | 7 | 16/20 | -700 |
| pts_reb_ast | over 24.5 | 80% | -1 | 4/5 | — |
| pts_reb | over 19.5 | 80% | -1 | 62/78 | — |
| pts | over 14.5 | 80% | 8 | 62/78 | — |
| pts_reb_ast | over 24.5 | 77% | -1 | 60/78 | — |
| pts_ast | over 19.5 | 77% | 5 | 60/78 | — |
| pts | over 15.5 | 76% | -1 | 59/78 | -650 |
| pts | over 14.5 | 75% | 8 | 15/20 | — |
| reb | over 3.5 | 75% | -1 | 15/20 | +300 |
| reb_ast | over 6.5 | 75% | -1 | 15/20 | -148 |
| ast | over 2.5 | 74% | -1 | 57/77 | -225 |
| pts | over 15.5 | 73% | -1 | 11/15 | -650 |
| pts_reb | over 19.5 | 73% | -1 | 11/15 | — |
| reb | over 3.5 | 73% | -1 | 11/15 | +300 |
| reb_ast | over 6.5 | 73% | -1 | 11/15 | -148 |
| fg3m | over 0.5 | 73% | -1 | 11/15 | +600 |
| reb | over 4.5 | 73% | -1 | 57/78 | — |
| pts | over 16.5 | 73% | -1 | 57/78 | -375 |
| fg3m | over 0.5 | 72% | -1 | 56/78 | +600 |
| pts_reb | over 19.5 | 70% | -1 | 7/10 | — |
| fg3m | over 0.5 | 70% | -1 | 14/20 | +600 |
| pts_ast | over 19.5 | 70% | 5 | 14/20 | — |
| reb | over 3.5 | 70% | -1 | 7/10 | +300 |
| pts | over 15.5 | 70% | -1 | 7/10 | -650 |
| fg3m | over 0.5 | 70% | -1 | 7/10 | +600 |
| pts | over 17.5 | 69% | -1 | 54/78 | -113 |
| pts | over 18.5 | 67% | -1 | 52/78 | -107 |
| pts_reb_ast | over 24.5 | 67% | -1 | 10/15 | — |
| pts | over 16.5 | 67% | -1 | 10/15 | -375 |
| pts | over 15.5 | 65% | -1 | 13/20 | -650 |
| pts_reb | over 19.5 | 65% | -1 | 13/20 | — |
| ast | over 2.5 | 65% | -1 | 13/20 | -225 |
| reb_ast | over 8.5 | 64% | 4 | 49/77 | -122 |
| pts_reb_ast | over 28.5 | 62% | 1 | 48/77 | -148 |
| pts_reb | over 24.5 | 62% | -1 | 48/78 | — |
| pts_reb_ast | over 29.5 | 60% | -1 | 47/78 | — |
| pts | over 19.5 | 60% | -1 | 3/5 | +275 |
| pts_reb_ast | over 29.5 | 60% | -1 | 3/5 | — |
| pts | over 22.5 | 60% | -1 | 3/5 | -105 |
| pts_reb_ast | over 31.5 | 60% | -1 | 3/5 | -115 |
| reb | over 5.5 | 60% | -1 | 3/5 | +300 |
| pts_ast | over 25.5 | 60% | -1 | 3/5 | -125 |
| pts_reb | over 24.5 | 60% | -1 | 3/5 | — |
| pts_ast | over 23.5 | 60% | 1 | 3/5 | -122 |
| pts | over 16.5 | 60% | -1 | 3/5 | -375 |
| stl | over 0.5 | 60% | -2 | 3/5 | +155 |
| pts | over 21.5 | 60% | -1 | 3/5 | -165 |
| pts_reb_ast | over 28.5 | 60% | 1 | 3/5 | -148 |
| pts_reb | over 28.5 | 60% | -1 | 3/5 | -120 |
| pts_reb | over 27.5 | 60% | -1 | 3/5 | +100 |
| reb_ast | over 9.5 | 60% | 3 | 3/5 | — |
| pts_reb | over 25.5 | 60% | -1 | 3/5 | -130 |
| reb | over 4.5 | 60% | -1 | 3/5 | — |
| pts | over 20.5 | 60% | -1 | 3/5 | -250 |
| pts_ast | over 24.5 | 60% | -1 | 3/5 | — |
| pts_reb | over 26.5 | 60% | -1 | 3/5 | -130 |
| ast | over 3.5 | 60% | 1 | 3/5 | — |
| pts_reb_ast | over 30.5 | 60% | -1 | 3/5 | -128 |
| fg3m | over 0.5 | 60% | -1 | 3/5 | +600 |
| pts | over 18.5 | 60% | -1 | 3/5 | -107 |
| fg3m | over 1.5 | 60% | -1 | 3/5 | +1600 |
| pts | over 17.5 | 60% | -1 | 3/5 | -113 |
| reb_ast | over 8.5 | 60% | 4 | 6/10 | -122 |
| pts | over 16.5 | 60% | -1 | 6/10 | -375 |
| ast | over 2.5 | 60% | -1 | 6/10 | -225 |
| pts_reb_ast | over 24.5 | 60% | -1 | 6/10 | — |
| ast | over 3.5 | 60% | 1 | 6/10 | — |
| reb | over 4.5 | 60% | -1 | 6/10 | — |
| reb | over 5.5 | 60% | -1 | 6/10 | +300 |
| reb_ast | over 8.5 | 60% | 4 | 9/15 | -122 |
| ast | over 2.5 | 60% | -1 | 9/15 | -225 |
| pts | over 17.5 | 60% | -1 | 9/15 | -113 |
| reb | over 4.5 | 60% | -1 | 9/15 | — |
| pts | over 16.5 | 60% | -1 | 12/20 | -375 |
| reb | over 4.5 | 60% | -1 | 12/20 | — |
| pts_reb_ast | over 24.5 | 60% | -1 | 12/20 | — |
| pts_ast | over 23.5 | 58% | 1 | 45/77 | -122 |
| pts | over 19.5 | 58% | -1 | 45/78 | +275 |
| pts_reb | over 25.5 | 58% | -1 | 45/78 | -130 |
| reb | over 5.5 | 58% | -1 | 45/78 | +300 |
| ast | over 3.5 | 55% | 1 | 43/78 | — |
| pts | over 17.5 | 55% | -1 | 11/20 | -113 |
| reb_ast | over 8.5 | 55% | 4 | 11/20 | -122 |
| pts_reb_ast | over 30.5 | 53% | -1 | 41/78 | -128 |
| pts_reb | over 26.5 | 53% | -1 | 41/78 | -130 |
| pts_ast | over 24.5 | 53% | -1 | 41/78 | — |
| pts | over 20.5 | 51% | -1 | 40/78 | -250 |
| stl | over 0.5 | 50% | -2 | 5/10 | +155 |
| pts | over 17.5 | 50% | -1 | 5/10 | -113 |
| fg3m | over 1.5 | 50% | -1 | 5/10 | +1600 |
| reb_ast | over 9.5 | 50% | -1 | 5/10 | — |
| pts_ast | over 25.5 | 50% | -1 | 39/78 | -125 |
| ast | over 3.5 | 50% | 1 | 10/20 | — |
| pts_reb_ast | over 31.5 | 49% | -1 | 38/78 | -115 |
| pts_reb | over 27.5 | 47% | -1 | 37/78 | +100 |
| pts_reb_ast | over 28.5 | 47% | 1 | 7/15 | -148 |
| fg3m | over 1.5 | 47% | -1 | 7/15 | +1600 |
| ast | over 3.5 | 47% | 1 | 7/15 | — |
| pts | over 18.5 | 47% | -1 | 7/15 | -107 |
| reb | over 5.5 | 47% | -1 | 7/15 | +300 |
| pts | over 18.5 | 45% | -1 | 9/20 | -107 |
| pts_reb_ast | over 28.5 | 45% | 1 | 9/20 | -148 |
| reb | over 5.5 | 45% | -1 | 9/20 | +300 |
| blk | over 0.5 | 45% | 1 | 9/20 | +106 |
| pts_reb_ast | over 32.5 | 45% | -1 | 35/78 | -120 |
| pts_ast | over 23.5 | 40% | 1 | 8/20 | -122 |
| pts | over 18.5 | 40% | -1 | 4/10 | -107 |
| pts | over 23.5 | 40% | -1 | 2/5 | +115 |
| fg3m | over 2.5 | 40% | -1 | 2/5 | — |
| pts | over 19.5 | 40% | -1 | 6/15 | +275 |
| pts_reb_ast | over 28.5 | 40% | 1 | 4/10 | -148 |
| pts_reb_ast | over 34.5 | 40% | -1 | 2/5 | -130 |
| blk | over 0.5 | 40% | 1 | 2/5 | +106 |
| pts_reb_ast | over 32.5 | 40% | -1 | 2/5 | -120 |
| pts_ast | over 26.5 | 40% | -1 | 2/5 | -110 |
| pts | over 24.5 | 40% | -1 | 2/5 | — |
| pts_ast | over 23.5 | 40% | 1 | 6/15 | -122 |
| pts | over 21.5 | 40% | -1 | 4/10 | -165 |
| pts | over 20.5 | 40% | -1 | 4/10 | -250 |
| pts | over 19.5 | 40% | -1 | 4/10 | +275 |
| pts_reb | over 25.5 | 35% | -1 | 7/20 | -130 |
| pts_reb_ast | over 29.5 | 35% | -1 | 7/20 | — |
| pts_reb | over 26.5 | 35% | -1 | 7/20 | -130 |
| pts_reb_ast | over 31.5 | 35% | -1 | 7/20 | -115 |
| pts_reb | over 24.5 | 35% | -1 | 7/20 | — |
| pts_reb_ast | over 30.5 | 35% | -1 | 7/20 | -128 |
| pts_reb | over 27.5 | 35% | -1 | 7/20 | +100 |
| pts_reb_ast | over 29.5 | 33% | -1 | 5/15 | — |
| pts_reb | over 24.5 | 33% | -1 | 5/15 | — |
| pts_reb | over 25.5 | 33% | -1 | 5/15 | -130 |
| pts_reb | over 28.5 | 33% | -1 | 5/15 | -120 |
| pts_reb | over 26.5 | 33% | -1 | 5/15 | -130 |
| pts_reb | over 27.5 | 33% | -1 | 5/15 | +100 |
| pts_reb_ast | over 31.5 | 33% | -1 | 5/15 | -115 |
| pts_reb_ast | over 30.5 | 33% | -1 | 5/15 | -128 |
| pts_ast | over 24.5 | 30% | -1 | 3/10 | — |
| pts_ast | over 25.5 | 30% | -1 | 3/10 | -125 |
| pts_reb | over 25.5 | 30% | -1 | 3/10 | -130 |
| pts_reb | over 24.5 | 30% | -1 | 3/10 | — |
| pts_ast | over 23.5 | 30% | 1 | 3/10 | -122 |
| pts_reb_ast | over 31.5 | 30% | -1 | 3/10 | -115 |
| pts | over 22.5 | 30% | -1 | 3/10 | -105 |
| pts_reb | over 28.5 | 30% | -1 | 3/10 | -120 |
| pts_reb | over 27.5 | 30% | -1 | 3/10 | +100 |
| pts_reb_ast | over 30.5 | 30% | -1 | 3/10 | -128 |
| pts_reb | over 26.5 | 30% | -1 | 3/10 | -130 |
| pts_reb_ast | over 29.5 | 30% | -1 | 3/10 | — |
| pts_reb_ast | over 32.5 | 20% | -1 | 2/10 | -120 |
| pts_reb_ast | over 34.5 | 20% | -1 | 2/10 | -130 |
How Reliable Are Brandon's Props?
Brandon Ingram has 178 active prop streaks being tracked by DataStreak.
31 props have hit rates above 80%.
The strongest current streak is PTS at 14.5 with a 100% hit rate over 5 games.
Hit rates are calculated from recent game performance — a 90% hit rate over 20 games means the player went over in 18 of their last 20. DataStreak updates these daily after game results finalize, typically by 5 AM ET.
Streaks are one of five pillars in DataStreak's methodology. They're combined with matchup context, injury impact, fatigue analysis, and line value to produce composite edge scores on the Situational Spots page.