NBA Player Props & Streaks
April 07, 2026
DAL
21 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Max Christie SG | fg3m | 0.5 | 1% | 10G | -900 |
| Naji Marshall SF | ast | 1.5 | 1% | 10G | -530 |
| Brandon Williams PG | pts | 8.5 | 1% | 6G | -550 |
| Max Christie SG | fg3m | 0.5 | 1% | 14G | -900 |
| Naji Marshall SF | ast | 1.5 | 1% | 12G | -530 |
| Brandon Williams PG | pts | 7.5 | 1% | 6G | -800 |
| Brandon Williams PG | pts | 9.5 | 1% | 6G | -275 |
| Brandon Williams PG | pts | 7.5 | 1% | 6G | -800 |
| Brandon Williams PG | pts | 8.5 | 1% | 6G | -550 |
| Brandon Williams PG | pts | 9.5 | 1% | 6G | -275 |
| Naji Marshall SF | ast | 1.5 | 1% | 12G | -530 |
| Max Christie SG | fg3m | 0.5 | 1% | 14G | -900 |
| Brandon Williams PG | pts | 8.5 | 1% | 6G | -550 |
| Naji Marshall SF | pts | 8.5 | 1% | 6G | -800 |
| Brandon Williams PG | pts | 9.5 | 1% | 6G | -275 |
| Klay Thompson SG | pts | 5.5 | 1% | 2G | -550 |
| Klay Thompson SG | pts | 5.5 | 1% | 2G | -550 |
| Brandon Williams PG | pts | 10.5 | 1% | 4G | -275 |
| Naji Marshall SF | reb | 2.5 | 1% | 5G | -325 |
| P.J. Washington PF | reb | 3.5 | 1% | 3G | -650 |
| P.J. Washington PF | reb | 3.5 | 1% | 3G | -650 |
CHA
11 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| LaMelo Ball PG | pts | 12.5 | 1% | 10G | -800 |
| LaMelo Ball PG | pts | 12.5 | 1% | 20G | -800 |
| LaMelo Ball PG | pts | 11.5 | 1% | 20G | -880 |
| Miles Bridges SF | pts | 7.5 | 1% | 15G | -750 |
| LaMelo Ball PG | pts | 12.5 | 1% | 15G | -800 |
| LaMelo Ball PG | pts | 11.5 | 1% | 10G | -880 |
| LaMelo Ball PG | pts | 11.5 | 1% | 15G | -880 |
| Miles Bridges SF | pts | 7.5 | 1% | 10G | -750 |
| Miles Bridges SF | pts | 7.5 | 1% | 19G | -750 |
| Brandon Miller SF | pts | 10.5 | 1% | -1G | -630 |
| Brandon Miller SF | pts | 9.5 | 1% | -1G | -900 |
MIN
9 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Rudy Gobert C | reb | 4.5 | 1% | 20G | — |
| Rudy Gobert C | reb | 6.5 | 1% | 10G | — |
| Rudy Gobert C | reb | 4.5 | 1% | 15G | — |
| Rudy Gobert C | reb | 4.5 | 1% | 10G | — |
| Rudy Gobert C | reb | 6.5 | 1% | 12G | — |
| Rudy Gobert C | reb | 6.5 | 1% | 12G | — |
| Rudy Gobert C | reb | 9.5 | 1% | 2G | -156 |
| Rudy Gobert C | pts_reb | 19.5 | 1% | 2G | — |
| Ayo Dosunmu SG | pts_reb | 19.5 | 1% | -1G | — |
GSW
9 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Gary Payton II SG | pts | 7.5 | 1% | 10G | -422 |
| Gary Payton II SG | reb | 2.5 | 1% | 10G | -930 |
| Gary Payton II SG | pts | 6.5 | 1% | 10G | -650 |
| Gary Payton II SG | pts | 6.5 | 1% | 15G | -650 |
| Gary Payton II SG | pts_reb | 16.5 | 1% | 10G | -108 |
| Gary Payton II SG | pts | 6.5 | 1% | 16G | -650 |
| Gary Payton II SG | pts | 7.5 | 1% | 13G | -422 |
| Gary Payton II SG | pts | 8.5 | 1% | 1G | -300 |
| Gary Payton II SG | pts | 9.5 | 1% | 1G | -170 |
PHX
8 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Royce O'Neale SF | fg3m | 0.5 | 1% | 10G | -550 |
| Royce O'Neale SF | fg3m | 0.5 | 1% | 15G | -550 |
| Dillon Brooks SF | fg3m | 0.5 | 1% | 15G | -950 |
| Dillon Brooks SF | fg3m | 0.5 | 1% | 10G | -950 |
| Royce O'Neale SF | fg3m | 0.5 | 1% | 17G | -550 |
| Dillon Brooks SF | fg3m | 0.5 | 1% | 15G | -950 |
| Devin Booker PG | pts | 17.5 | 1% | 7G | -860 |
| Devin Booker PG | pts | 17.5 | 1% | 7G | -860 |
SAC
7 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Precious Achiuwa PF | pts | 7.5 | 1% | 10G | -404 |
| Precious Achiuwa PF | pts | 6.5 | 1% | 10G | -630 |
| Nique Clifford SG | reb | 2.5 | 1% | 2G | -780 |
| Precious Achiuwa PF | pts | 7.5 | 1% | 12G | -404 |
| Precious Achiuwa PF | pts | 6.5 | 1% | 12G | -630 |
| Precious Achiuwa PF | pts | 8.5 | 1% | -1G | -275 |
| Precious Achiuwa PF | pts | 6.5 | 1% | 12G | -630 |
NOP
7 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Dejounte Murray SG | stl | 0.5 | 1% | 14G | — |
| Dejounte Murray SG | stl | 0.5 | 1% | 14G | — |
| Dejounte Murray SG | stl | 0.5 | 1% | 10G | — |
| Zion Williamson PF | ast | 1.5 | 1% | 10G | -475 |
| Dejounte Murray SG | reb | 3.5 | 1% | 4G | -450 |
| Dejounte Murray SG | reb_ast | 9.5 | 1% | 8G | — |
| Zion Williamson PF | reb | 3.5 | 1% | 2G | -550 |
UTA
6 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Kyle Filipowski PF | reb | 4.5 | 1% | 9G | — |
| Kyle Filipowski PF | reb | 4.5 | 1% | 9G | — |
| Brice Sensabaugh SF | pts | 15.5 | 1% | 5G | -630 |
| Brice Sensabaugh SF | pts | 17.5 | 1% | 5G | -375 |
| Brice Sensabaugh SF | fg3m | 1.5 | 1% | 6G | -475 |
| Brice Sensabaugh SF | pts | 14.5 | 1% | 5G | -900 |
BKN
5 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Josh Minott SF | pts | 7.5 | 1% | 10G | -630 |
| Josh Minott SF | pts | 6.5 | 1% | 10G | -900 |
| Josh Minott SF | fg3m | 0.5 | 1% | 10G | -720 |
| Ben Saraf SG | pts | 4.5 | 1% | -1G | -800 |
| Josh Minott SF | pts | 8.5 | 1% | 4G | -425 |
LAL
4 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Deandre Ayton C | pts | 5.5 | 1% | 10G | -800 |
| Deandre Ayton C | pts | 5.5 | 1% | 14G | -800 |
| Deandre Ayton C | reb | 3.5 | 1% | 1G | -770 |
| Deandre Ayton C | reb | 3.5 | 1% | 1G | -770 |
HOU
3 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Amen Thompson SF | pts | 10.5 | 1% | 15G | -900 |
| Amen Thompson SF | pts | 10.5 | 1% | 20G | -900 |
| Amen Thompson SF | pts | 10.5 | 1% | 10G | -900 |
BOS
3 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Sam Hauser SF | reb | 1.5 | 1% | 9G | -525 |
| Sam Hauser SF | reb | 1.5 | 1% | 9G | -525 |
| Jayson Tatum PF | pts | 15.5 | 1% | 7G | -550 |
WAS
3 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Tristan Vukcevic PF | fg3m | 0.5 | 1% | 6G | -350 |
| Tristan Vukcevic PF | fg3m | 0.5 | 1% | 6G | -350 |
| Bilal Coulibaly SF | pts | 6.5 | 1% | 2G | -900 |
LAC
2 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Darius Garland PG | pts | 11.5 | 1% | 1G | -900 |
| Darius Garland PG | pts | 11.5 | 1% | 1G | -900 |
OKC
2 streaks| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jaylin Williams C | fg3m | 0.5 | 1% | 7G | -350 |
| Jaylin Williams C | fg3m | 0.5 | 1% | 7G | -350 |
What to Watch
There are 100 active player prop streaks for NBA on April 07, 2026. DataStreak tracks over/under performance across every major stat category — giving you a data-driven view of which players are in form and which lines have been consistently beatable.
77 players are currently on streaks of 5 or more consecutive games hitting their prop line. Extended streaks like these reflect genuine form, not random variance — though sample context always matters. 100 props have hit rates above 90% over their recent sample, indicating a strong historical pattern at that line.
The teams with the most active prop streaks today include DAL (21 streaks), CHA (11 streaks), MIN (9 streaks). These clusters often reflect consistent offensive schemes, favorable matchups, or players locked into peak usage roles heading into their next game.
Each prop streak on this page is calculated from recent game logs and compared to the stat line shown. Hit rate reflects the percentage of qualifying games where the player cleared that exact threshold. Streaks marked in amber are currently on a run of 5+ games — the threshold DataStreak considers a meaningful hot stretch.
Use this page alongside the NBA Props Archive to track how player form shifts day-to-day, and the Streaks Dashboard for a live multi-sport view of all active prop trends.