MLB Daily Props & Streaks
Today's Parlays
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jordan Walker Right Fielder | hits | 0.5 | 100% | 10G | -180 |
| Andre Pallante Starting Pitcher | er | 1.5 | 90% | 2G | — |
| Ivan Herrera Catcher | bb | 0.5 | 80% | -1G | +115 |
| Jordan Walker Right Fielder | hrbi | 2.5 | 80% | 1G | — |
| Jordan Walker Right Fielder | runs | 0.5 | 80% | 1G | +127 |
| Andre Pallante Starting Pitcher | so | 2.5 | 73% | -2G | -200 |
| Ivan Herrera Catcher | hits | 0.5 | 73% | 1G | -200 |
| Nolan Gorman Second Baseman | hrbi | 0.5 | 70% | 2G | -176 |
| Masyn Winn Shortstop | hits | 0.5 | 70% | 4G | -164 |
| Alec Burleson Right Fielder | hits | 0.5 | 70% | 5G | -220 |
| Jordan Walker Right Fielder | rbi | 0.5 | 70% | 1G | +160 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ildemaro Vargas Third Baseman | hits | 0.5 | 100% | 15G | -186 |
| Ketel Marte Second Baseman | hits | 0.5 | 80% | 3G | -250 |
| Ketel Marte Second Baseman | hrbi | 1.5 | 80% | 3G | — |
| Jorge Barrosa Left Fielder | hits | 0.5 | 73% | -1G | -145 |
| Ketel Marte Second Baseman | runs | 0.5 | 70% | 3G | -125 |
| Adrian Del Castillo Catcher | hits | 0.5 | 70% | 6G | -176 |
| Ildemaro Vargas Third Baseman | hrbi | 2.5 | 70% | 3G | — |
| Ildemaro Vargas Third Baseman | runs | 0.5 | 70% | -1G | +175 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Brayan Bello Starting Pitcher | er | 1.5 | 90% | 9G | — |
| Ceddanne Rafaela Shortstop | hrbi | 0.5 | 80% | -1G | -160 |
| Brayan Bello Starting Pitcher | so | 2.5 | 75% | -1G | -600 |
| Willson Contreras Catcher | hrbi | 0.5 | 73% | -2G | -175 |
| Wilyer Abreu Right Fielder | hrbi | 0.5 | 73% | -2G | -185 |
| Ceddanne Rafaela Shortstop | hits | 0.5 | 70% | -1G | -140 |
| Trevor Story Shortstop | hits | 0.5 | 70% | -1G | -148 |
| Trevor Story Shortstop | hrbi | 1.5 | 70% | -1G | +135 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Yandy Diaz First Baseman | hits | 0.5 | 85% | 7G | -195 |
| Nick Fortes Catcher | hits | 0.5 | 80% | 3G | -120 |
| Nick Fortes Catcher | hrbi | 0.5 | 80% | 3G | -160 |
| Junior Caminero Third Baseman | hits | 0.5 | 75% | 3G | -180 |
| Yandy Diaz First Baseman | hrbi | 1.5 | 75% | -1G | +100 |
| Jonathan Aranda First Baseman | hrbi | 1.5 | 70% | -2G | +124 |
| Richie Palacios Second Baseman | hrbi | 0.5 | 70% | -1G | -145 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Cristopher Sanchez Starting Pitcher | so | 5.5 | 90% | 4G | -165 |
| Bryce Harper First Baseman | hits | 0.5 | 90% | 2G | -165 |
| Trea Turner Shortstop | hits | 0.5 | 87% | 5G | -220 |
| Brandon Marsh Left Fielder | hits | 0.5 | 73% | -1G | +105 |
| Bryce Harper First Baseman | hrbi | 2.5 | 70% | 2G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Otto Lopez Second Baseman | hits | 0.5 | 90% | 6G | -200 |
| Otto Lopez Second Baseman | hrbi | 1.5 | 90% | 6G | -110 |
| Xavier Edwards Shortstop | hits | 0.5 | 80% | 2G | -220 |
| Connor Norby Third Baseman | hits | 0.5 | 80% | -1G | -152 |
| Agustin Ramirez Catcher | hits | 0.5 | 73% | 1G | -175 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Freddie Freeman First Baseman | hits | 0.5 | 87% | 2G | -350 |
| Andy Pages Center Fielder | hits | 0.5 | 87% | 2G | -300 |
| Freddie Freeman First Baseman | hrbi | 1.5 | 73% | 2G | — |
| Andy Pages Center Fielder | hrbi | 1.5 | 73% | 2G | — |
| Will Smith Catcher | hits | 0.5 | 70% | 5G | -325 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Elly De La Cruz Shortstop | hits | 0.5 | 80% | 1G | -167 |
| Elly De La Cruz Shortstop | runs | 0.5 | 80% | 1G | +130 |
| Andrew Abbott Starting Pitcher | er | 1.5 | 73% | 3G | — |
| Elly De La Cruz Shortstop | hrbi | 1.5 | 73% | 1G | +102 |
| Andrew Abbott Starting Pitcher | so | 3.5 | 70% | -2G | -208 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| William Contreras Catcher | hits | 0.5 | 100% | 10G | -235 |
| Brice Turang Second Baseman | runs | 0.5 | 80% | 2G | +145 |
| William Contreras Catcher | hrbi | 1.5 | 73% | -1G | -125 |
| Brice Turang Second Baseman | bb | 0.5 | 73% | 1G | +135 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Luis Campusano Catcher | hits | 0.5 | 80% | -1G | -145 |
| Luis Campusano Catcher | hrbi | 1.5 | 70% | -1G | +106 |
| Xander Bogaerts Second Baseman | hits | 0.5 | 70% | -2G | -225 |
| Fernando Tatis Jr. Right Fielder | hits | 0.5 | 70% | -1G | -235 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Mauricio Dubon Left Fielder | hits | 0.5 | 75% | -1G | -182 |
| Jonah Heim Catcher | hrbi | 0.5 | 70% | 3G | -165 |
| Mauricio Dubon Left Fielder | hrbi | 1.5 | 70% | -1G | +135 |
| Chris Sale Starting Pitcher | so | 6.5 | 70% | -1G | -220 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| CJ Abrams Shortstop | hits | 0.5 | 93% | 8G | -220 |
| James Wood Left Fielder | hits | 0.5 | 80% | 2G | -225 |
| James Wood Left Fielder | hrbi | 1.5 | 70% | 2G | -150 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Casey Schmitt Second Baseman | hits | 0.5 | 80% | 2G | -190 |
| Heliot Ramos Center Fielder | hits | 0.5 | 73% | 1G | -190 |
| Rafael Devers Third Baseman | hits | 0.5 | 70% | 1G | -210 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Josh Jung Third Baseman | hits | 0.5 | 80% | 1G | -155 |
| Jake Burger Third Baseman | hits | 0.5 | 75% | 5G | -165 |
| Brandon Nimmo Left Fielder | hits | 0.5 | 70% | 2G | -175 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Shea Langeliers Catcher | hits | 0.5 | 80% | 3G | -235 |
| Jeff McNeil Second Baseman | hits | 0.5 | 73% | 1G | -260 |
| Shea Langeliers Catcher | hrbi | 1.5 | 70% | 3G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Yordan Alvarez Left Fielder | hits | 0.5 | 75% | 4G | -240 |
| Yordan Alvarez Left Fielder | hrbi | 2.5 | 70% | 4G | +125 |
| Yordan Alvarez Left Fielder | runs | 0.5 | 70% | 4G | -125 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jameson Taillon Starting Pitcher | so | 2.5 | 90% | 8G | -600 |
| Miguel Amaya Catcher | hrbi | 0.5 | 70% | 3G | -160 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Oneil Cruz Shortstop | hits | 0.5 | 87% | 2G | -185 |
| Paul Skenes Starting Pitcher | so | 5.5 | 80% | 2G | -165 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Freddy Peralta Starting Pitcher | so | 5.5 | 80% | 1G | -125 |
| Francisco Lindor Shortstop | hits | 0.5 | 70% | 1G | -190 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Colt Keith Second Baseman | hits | 0.5 | 80% | 1G | -230 |
| Tarik Skubal Starting Pitcher | so | 6.5 | 70% | 2G | -235 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Zach Neto Shortstop | hits | 0.5 | 80% | 3G | -235 |
| Logan O'Hoppe Catcher | bb | 0.5 | 70% | 1G | +215 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Lenyn Sosa Third Baseman | hits | 0.5 | 80% | -1G | -220 |
| Jesus Sanchez Right Fielder | hits | 0.5 | 70% | 1G | -250 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Julio Rodriguez Center Fielder | hits | 0.5 | 73% | 2G | -190 |
| George Kirby Starting Pitcher | so | 5.5 | 70% | 1G | -130 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ezequiel Tovar Shortstop | hits | 0.5 | 70% | 1G | -190 |
| Mickey Moniak Center Fielder | hits | 0.5 | 70% | 3G | -180 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Aaron Judge Center Fielder | hits | 0.5 | 80% | 6G | -240 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Dean Kremer Starting Pitcher | so | 3.5 | 80% | 1G | -189 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Bobby Witt Jr. Shortstop | hits | 0.5 | 70% | -1G | -240 |
What to Watch
There are 100 active player prop streaks for MLB on April 18, 2026. DataStreak monitors over/under performance across every major stat category — giving you a data-driven view of which players are locked in and which lines have been consistently beatable.
15 players are on runs of 5 or more consecutive games hitting their prop line. Extended streaks reflect genuine form, not random variance — though sample size always matters. 11 props are hitting at 90%+ over their recent sample, indicating a strong historical pattern at that exact threshold.
Teams with the most active prop streaks today: STL (11 streaks), ARI (8 streaks), BOS (8 streaks). Clusters like these often reflect consistent offensive schemes, favorable matchups, or players locked into peak usage roles heading into their next game.
No rested teams on tonight's slate. Every MLB club playing today is mid-series and did not have a scheduled day off yesterday. Baseball's 162-game grind means genuine rest windows are rare — when they appear, they show up on this page so you can flag them against bullpen and lineup context before placing bets.
Hit rate is calculated from recent game logs vs. the stat threshold shown. Streaks in amber are on a run of 5+ consecutive games — DataStreak's threshold for a meaningful hot stretch. Use this page alongside the MLB Props Archive to track daily form shifts, and the Streaks Dashboard for a live multi-sport view of all active trends.