MLB Daily Props & Streaks
Today's Parlays
Coming Off A Day Off
Most MLB teams are mid-series grinds. These clubs had real rest before tonight.
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Sonny Gray Starting Pitcher | so | 4.5 | 90% | -2G | -285 |
| Ceddanne Rafaela Shortstop | hits | 0.5 | 90% | 7G | -180 |
| Ceddanne Rafaela Shortstop | total_bases | 0.5 | 90% | 6G | -190 |
| Willson Contreras Catcher | hits | 0.5 | 80% | 3G | -190 |
| Willson Contreras Catcher | total_bases | 0.5 | 80% | 3G | -190 |
| Jarren Duran Center Fielder | runs | 0.5 | 80% | 2G | -105 |
| Wilyer Abreu Right Fielder | hits | 0.5 | 73% | 1G | -190 |
| Wilyer Abreu Right Fielder | total_bases | 0.5 | 73% | 1G | -190 |
| Jarren Duran Center Fielder | hits | 0.5 | 70% | 2G | -200 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jordan Walker Right Fielder | hits | 0.5 | 90% | 9G | -190 |
| Michael McGreevy Starting Pitcher | so | 1.5 | 87% | -1G | -550 |
| Ivan Herrera Catcher | bb | 0.5 | 80% | -1G | -105 |
| Jordan Walker Right Fielder | runs | 0.5 | 80% | 7G | -125 |
| Ivan Herrera Catcher | hits | 0.5 | 73% | 3G | -200 |
| Ivan Herrera Catcher | total_bases | 0.5 | 73% | 3G | -215 |
| Jordan Walker Right Fielder | hr | 0.5 | 70% | 2G | +375 |
| Jordan Walker Right Fielder | rbi | 0.5 | 70% | 2G | +110 |
| Jordan Walker Right Fielder | total_bases | 3.5 | 70% | 2G | +295 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| CJ Abrams Shortstop | hits | 0.5 | 90% | 4G | -200 |
| CJ Abrams Shortstop | total_bases | 0.5 | 90% | 4G | -200 |
| James Wood Left Fielder | hits | 0.5 | 90% | 8G | -190 |
| James Wood Left Fielder | total_bases | 1.5 | 80% | -1G | +125 |
| Jacob Young Center Fielder | hits | 0.5 | 80% | 5G | -165 |
| Jacob Young Center Fielder | total_bases | 0.5 | 80% | 5G | -180 |
| CJ Abrams Shortstop | rbi | 0.5 | 70% | 2G | +181 |
| CJ Abrams Shortstop | runs | 0.5 | 70% | 2G | +130 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Otto Lopez Second Baseman | hits | 0.5 | 87% | 3G | -235 |
| Otto Lopez Second Baseman | total_bases | 0.5 | 87% | 3G | -230 |
| Xavier Edwards Shortstop | hits | 0.5 | 85% | 2G | -264 |
| Xavier Edwards Shortstop | total_bases | 0.5 | 85% | 2G | -275 |
| Agustin Ramirez Catcher | hits | 0.5 | 70% | 1G | -190 |
| Agustin Ramirez Catcher | total_bases | 0.5 | 70% | 1G | -190 |
| Connor Norby Third Baseman | hits | 0.5 | 70% | 6G | -160 |
| Connor Norby Third Baseman | total_bases | 0.5 | 70% | 6G | -160 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Freddie Freeman First Baseman | hits | 0.5 | 90% | 3G | -220 |
| Freddie Freeman First Baseman | total_bases | 0.5 | 90% | 3G | -220 |
| Andy Pages Center Fielder | hits | 0.5 | 90% | 4G | -180 |
| Andy Pages Center Fielder | total_bases | 0.5 | 90% | 4G | -180 |
| Yoshinobu Yamamoto Starting Pitcher | so | 5.5 | 85% | 1G | -210 |
| Shohei Ohtani Designated Hitter | hits | 0.5 | 80% | -1G | -220 |
| Shohei Ohtani Designated Hitter | total_bases | 0.5 | 80% | -1G | -230 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Junior Caminero Third Baseman | hits | 0.5 | 80% | 3G | -200 |
| Junior Caminero Third Baseman | total_bases | 0.5 | 80% | 3G | -200 |
| Yandy Diaz First Baseman | hits | 0.5 | 80% | 3G | -289 |
| Yandy Diaz First Baseman | total_bases | 0.5 | 80% | 3G | -280 |
| Nick Fortes Catcher | hits | 0.5 | 80% | -1G | -150 |
| Nick Fortes Catcher | total_bases | 0.5 | 80% | -1G | -160 |
| Jonathan Aranda First Baseman | rbi | 0.5 | 70% | -1G | +145 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ildemaro Vargas Third Baseman | hits | 0.5 | 100% | 10G | -200 |
| Jorge Barrosa Left Fielder | hits | 0.5 | 70% | 1G | -150 |
| Jorge Barrosa Left Fielder | total_bases | 0.5 | 70% | 1G | -150 |
| Ketel Marte Second Baseman | hits | 0.5 | 70% | 1G | -245 |
| Ketel Marte Second Baseman | total_bases | 0.5 | 70% | 1G | -235 |
| Ildemaro Vargas Third Baseman | total_bases | 1.5 | 70% | 2G | +162 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Heliot Ramos Center Fielder | hits | 0.5 | 80% | 6G | -220 |
| Heliot Ramos Center Fielder | total_bases | 0.5 | 75% | 3G | -215 |
| Casey Schmitt Second Baseman | hits | 0.5 | 70% | 6G | -195 |
| Casey Schmitt Second Baseman | total_bases | 0.5 | 70% | 6G | -190 |
| Rafael Devers Third Baseman | hits | 0.5 | 70% | 5G | -240 |
| Rafael Devers Third Baseman | total_bases | 0.5 | 70% | 5G | -230 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Bobby Witt Jr. Shortstop | hits | 0.5 | 80% | 1G | -285 |
| Bobby Witt Jr. Shortstop | total_bases | 0.5 | 80% | 1G | -275 |
| Cole Ragans Starting Pitcher | so | 4.5 | 75% | -1G | -630 |
| Maikel Garcia Third Baseman | hits | 0.5 | 75% | -1G | -250 |
| Maikel Garcia Third Baseman | total_bases | 0.5 | 75% | -1G | -250 |
| Cole Ragans Starting Pitcher | er | 1.5 | 70% | 1G | -115 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| William Contreras Catcher | hits | 0.5 | 90% | 8G | -200 |
| William Contreras Catcher | total_bases | 0.5 | 90% | 8G | -200 |
| Brice Turang Second Baseman | bb | 0.5 | 90% | 6G | +150 |
| William Contreras Catcher | runs | 0.5 | 70% | 2G | +110 |
| Brice Turang Second Baseman | runs | 0.5 | 70% | 1G | +100 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ezequiel Duran Third Baseman | total_bases | 0.5 | 80% | 1G | -160 |
| Josh Jung Third Baseman | hits | 0.5 | 80% | 5G | -190 |
| Josh Jung Third Baseman | total_bases | 0.5 | 80% | 5G | -190 |
| Brandon Nimmo Left Fielder | hits | 0.5 | 73% | -1G | -240 |
| Brandon Nimmo Left Fielder | total_bases | 0.5 | 73% | -1G | -235 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Manny Machado Third Baseman | bb | 0.5 | 73% | 1G | +210 |
| Fernando Tatis Jr. Right Fielder | hits | 0.5 | 73% | 2G | -190 |
| Fernando Tatis Jr. Right Fielder | total_bases | 0.5 | 73% | 2G | -190 |
| Xander Bogaerts Second Baseman | hits | 0.5 | 70% | 1G | -160 |
| Xander Bogaerts Second Baseman | total_bases | 0.5 | 70% | 1G | -165 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Aaron Nola Starting Pitcher | so | 3.5 | 80% | -1G | -550 |
| Bryce Harper First Baseman | hits | 0.5 | 80% | 7G | -260 |
| Bryce Harper First Baseman | total_bases | 0.5 | 80% | 7G | -275 |
| Aaron Nola Starting Pitcher | er | 1.5 | 70% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Bryan Woo Starting Pitcher | so | 5.5 | 75% | -1G | -134 |
| Brendan Donovan Left Fielder | hits | 0.5 | 70% | 1G | -190 |
| Brendan Donovan Left Fielder | total_bases | 0.5 | 70% | 1G | -190 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Francisco Alvarez Catcher | hits | 0.5 | 80% | 3G | -115 |
| Francisco Alvarez Catcher | total_bases | 0.5 | 80% | 3G | -110 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ryan Weathers Starting Pitcher | so | 3.5 | 80% | 4G | -700 |
| Ryan Weathers Starting Pitcher | hits_allowed | 4.5 | 70% | 2G | -135 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Shea Langeliers Catcher | hits | 0.5 | 80% | 5G | -190 |
| Shea Langeliers Catcher | total_bases | 0.5 | 80% | 5G | -190 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Riley Greene Left Fielder | hits | 0.5 | 73% | 5G | -165 |
| Riley Greene Left Fielder | total_bases | 0.5 | 73% | 5G | -165 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Brady Singer Starting Pitcher | er | 1.5 | 70% | 5G | — |
| Brady Singer Starting Pitcher | so | 4.5 | 70% | -1G | -140 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Brandon Lowe Second Baseman | hits | 0.5 | 70% | 3G | -270 |
| Brandon Lowe Second Baseman | total_bases | 0.5 | 70% | 3G | -260 |
What to Watch
There are 100 active player prop streaks for MLB on April 14, 2026. DataStreak monitors over/under performance across every major stat category — giving you a data-driven view of which players are locked in and which lines have been consistently beatable.
27 players are on runs of 5 or more consecutive games hitting their prop line. Extended streaks reflect genuine form, not random variance — though sample size always matters. 15 props are hitting at 90%+ over their recent sample, indicating a strong historical pattern at that exact threshold.
Teams with the most active prop streaks today: BOS (9 streaks), STL (9 streaks), WSH (8 streaks). Clusters like these often reflect consistent offensive schemes, favorable matchups, or players locked into peak usage roles heading into their next game.
Rested clubs on tonight's slate: TB (1 day off), CIN (1 day off), SF (1 day off), SD (1 day off), MIL (1 day off), DET (1 day off), KC (1 day off). MLB teams play nearly every night for six months — any club coming off a scheduled day off is a notable outlier. Hitters returning from rest often start series with sharper timing, while bullpens enter the night with every arm available. These spots are worth flagging because fatigue edges are rare in baseball relative to basketball or hockey.
Hit rate is calculated from recent game logs vs. the stat threshold shown. Streaks in amber are on a run of 5+ consecutive games — DataStreak's threshold for a meaningful hot stretch. Use this page alongside the MLB Props Archive to track daily form shifts, and the Streaks Dashboard for a live multi-sport view of all active trends.